Non-forested area burned
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | June 6, 2023, 12:27 (UTC) |
Created | June 6, 2023, 12:27 (UTC) |
GUID | r_friuve:m9421-cc-i7922 |
access_constraints | ["IODL v2.0 ai sensi della DGR 30/12/2014 n.2626, allegato 1"] |
bbox-east-long | 13.92 |
bbox-north-lat | 46.66 |
bbox-south-lat | 45.56 |
bbox-west-long | 12.32 |
contact-email | s.cfr@regione.fvg.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2006-01-01"}] |
frequency-of-update | continual |
harvest_object_id | e3778b9d-446e-45b8-b8a7-7bfaaea2a42f |
harvest_source_id | 5045f9a0-4055-43f6-b140-9cd49466666b |
harvest_source_title | GeoDatiGovIt RNDT |
licence | [] |
lineage | Filiera Stazione Forestale-Ispettorato-Direzione centrale basata su un sistema di controllo incrociato |
metadata-date | 2015-01-01 |
metadata-language | ita |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Regione Autonoma Friuli Venezia Giulia - SERVIZIO FORESTE E CORPO FORESTALE", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[12.32, 45.56], [13.92, 45.56], [13.92, 46.66], [12.32, 46.66], [12.32, 45.56]]]} |
spatial-data-service-type | |
spatial-reference-system | RDN2008-TM33NE |
spatial_harvester | true |