National potential of aquathermal energy: analysis and review of the possibilities
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | September 7, 2023, 15:34 (UTC) |
Created | May 9, 2023, 22:37 (UTC) |
GUID | A4578658-257C-4BF8-806E-5B72C521CD9E |
Group | Shared mobility |
access_constraints | ["Data based on national study. Elaboration of potential for area involves customization."] |
bbox-east-long | 5.102 |
bbox-north-lat | 52.409 |
bbox-south-lat | 51.591 |
bbox-west-long | 3.582 |
contact-email | teamgeo@pzh.nl |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2018-09-01"}, {"type": "publication", "value": "2018-09-01"}, {"type": "revision", "value": "2018-09-01"}] |
frequency-of-update | notPlanned |
graphic-preview-file | https://geodata.zuid-holland.nl/geoserver/bodem/wms?service=WMS&version=1.3.0&request=GetMap&layers=bodem%3AWTA_POTENTIE_AQUATHERMIE&bbox=43662.62000000104%2C406692.0%2C130480.8759999983%2C483120.0&width=768&height=676&srs=EPSG%3A28992&maxFeatures=40000&format=image%2Fpng |
harvest_object_id | 627292ee-eb85-489d-bf4c-2cc390c78ff0 |
harvest_source_id | eacad305-f98c-4980-b74a-8df76bce70d2 |
harvest_source_title | NationaalGeoregisterNL CSW |
licence | ["No Usage Restrictions"] |
lineage | National level data. Additional research must be carried out to determine a potential specific area or location. |
metadata-date | 2022-05-11 |
metadata-language | i have |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Province of South Holland", "roles": ["resourceProvider"]}] |
spatial | {"type": "Polygon", "coordinates": [[[3.582, 51.591], [5.102, 51.591], [5.102, 52.409], [3.582, 52.409], [3.582, 51.591]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |