Energy consumption overview of the Lichtenberg delivery points 2019
Data och resurser
-
Energy consumption overview of the district...XLSX
The tabular overview serves to fulfill the reporting from the Berlin Energy...
Mer information
| Fält | Värde |
|---|---|
| Källa | https://www.berlin.de/ba-lichtenberg/ueber-den-bezirk/zahlen-und-fakten/artikel.766338.php |
| Senast uppdaterad | april 26, 2023, 13:39 (UTC) |
| Skapad | april 6, 2023, 19:40 (UTC) |
| Conforms to | ["http://dcat-ap.de/def/dcatde/1.0.1/"] |
| Contact email | till.nadolny@lichtenberg.berlin.de |
| Contact name | Till Nadolny |
| GUID | https://datenregister.berlin.de/dataset/70c001bc-eb0b-4a36-be7a-b4ec19546eaa |
| Grupp | Freight |
| Identifier | 70c001bc-eb0b-4a36-be7a-b4ec19546eaa |
| Issued | 2021-05-21T06:31:03.970410 |
| Modified | 2021-06-01T06:14:12.544473 |
| Publisher name | District Office Lichtenberg, Department Human Resources, Finance, Real Estate and Culture, Service Unit Facility Management |
| Spatial URI | http://www.geonames.org/2878100 |
| Språk | ["http://publications.europa.eu/resource/authority/language/DEU"] |
| Theme | ["http://publications.europa.eu/resource/authority/data-theme/GOVE"] |
| URI | https://datenregister.berlin.de/dataset/70c001bc-eb0b-4a36-be7a-b4ec19546eaa |
| harvest_object_id | 70bf4ac3-f1e8-4417-baac-369291f78118 |
| harvest_source_id | f9ff7e8c-1a81-4496-abeb-a4f7585b6763 |
| harvest_source_title | OpenDataBerlin |
