Energy consumption overview of the district delivery points 2019
Data och resurser
-
Lichtenberg energy consumption overview 2019XLSX
The tabular overview serves to fulfill the reporting from the Berlin Energy...
Mer information
| Fält | Värde |
|---|---|
| Källa | https://www.berlin.de/ba-lichtenberg/ueber-den-bezirk/zahlen-und-fakten/artikel.766338.php |
| Senast uppdaterad | april 26, 2023, 13:39 (UTC) |
| Skapad | april 5, 2023, 10:11 (UTC) |
| Conforms to | ["http://dcat-ap.de/def/dcatde/1.0.1/"] |
| Contact email | till.nadolny@lichtenberg.berlin.de |
| Contact name | Till Nadolny |
| GUID | https://datenregister.berlin.de/dataset/fb1a916a-a62f-452e-958f-6566b5229f70 |
| Grupp | Freight |
| Identifier | fb1a916a-a62f-452e-958f-6566b5229f70 |
| Issued | 2022-02-17T10:53:42.087265 |
| Modified | 2022-04-26T12:29:49.971520 |
| Publisher name | District Office Lichtenberg, Department Human Resources, Finance, Real Estate and Culture Service Unit Facility Management |
| Spatial URI | http://www.geonames.org/2878100 |
| Språk | ["http://publications.europa.eu/resource/authority/language/DEU"] |
| Theme | ["http://publications.europa.eu/resource/authority/data-theme/SOCI"] |
| URI | https://datenregister.berlin.de/dataset/fb1a916a-a62f-452e-958f-6566b5229f70 |
| harvest_object_id | 085877a2-6922-4848-b265-4ad6ad36520c |
| harvest_source_id | f9ff7e8c-1a81-4496-abeb-a4f7585b6763 |
| harvest_source_title | OpenDataBerlin |
