Ändringar
17 april 2023 07.53.10 UTC,
-
Lade till resursen AVV Haltestellen 20190919 till Aachen Transport Association AVV
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "b420a9e6-649e-4c5f-8ae3-a3b36f238873", | 4 | "creator_user_id": "b420a9e6-649e-4c5f-8ae3-a3b36f238873", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "country_code", | 7 | "key": "country_code", | ||
| 8 | "value": "NL" | 8 | "value": "NL" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "location", | 11 | "key": "location", | ||
| 12 | "value": "NL" | 12 | "value": "NL" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "municipality", | 15 | "key": "municipality", | ||
| 16 | "value": "" | 16 | "value": "" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "region", | 19 | "key": "region", | ||
| 20 | "value": "" | 20 | "value": "" | ||
| 21 | } | 21 | } | ||
| 22 | ], | 22 | ], | ||
| 23 | "groups": [], | 23 | "groups": [], | ||
| 24 | "id": "56408008-b8fe-4991-a7e4-f4dc596f0425", | 24 | "id": "56408008-b8fe-4991-a7e4-f4dc596f0425", | ||
| 25 | "isopen": false, | 25 | "isopen": false, | ||
| 26 | "license_id": null, | 26 | "license_id": null, | ||
| 27 | "license_title": null, | 27 | "license_title": null, | ||
| 28 | "maintainer": null, | 28 | "maintainer": null, | ||
| 29 | "maintainer_email": null, | 29 | "maintainer_email": null, | ||
| 30 | "metadata_created": "2023-04-17T07:53:10.466280", | 30 | "metadata_created": "2023-04-17T07:53:10.466280", | ||
| n | 31 | "metadata_modified": "2023-04-17T07:53:10.466285", | n | 31 | "metadata_modified": "2023-04-17T07:53:10.794938", |
| 32 | "name": "avv", | 32 | "name": "avv", | ||
| 33 | "notes": "Datasets available on the Ndov Loket website. For more | 33 | "notes": "Datasets available on the Ndov Loket website. For more | ||
| 34 | information please refer directly to their website.", | 34 | information please refer directly to their website.", | ||
| n | 35 | "num_resources": 0, | n | 35 | "num_resources": 1, |
| 36 | "num_tags": 0, | 36 | "num_tags": 0, | ||
| 37 | "organization": { | 37 | "organization": { | ||
| 38 | "approval_status": "approved", | 38 | "approval_status": "approved", | ||
| 39 | "created": "2023-04-13T20:10:10.344876", | 39 | "created": "2023-04-13T20:10:10.344876", | ||
| 40 | "description": "The Aachen transport association \"Achener | 40 | "description": "The Aachen transport association \"Achener | ||
| 41 | Verkerhrsverbund\" (AVV) includes the city region of Aachen and the | 41 | Verkerhrsverbund\" (AVV) includes the city region of Aachen and the | ||
| 42 | districts of D\u00c3\u00bcren and Heinsberg. The AVV includes 35 towns | 42 | districts of D\u00c3\u00bcren and Heinsberg. The AVV includes 35 towns | ||
| 43 | and municipalities on an area of ??2,276 km\u00c2\u00b2. In this area, | 43 | and municipalities on an area of ??2,276 km\u00c2\u00b2. In this area, | ||
| 44 | the following applies when using buses and trains: the AVV group fare | 44 | the following applies when using buses and trains: the AVV group fare | ||
| 45 | in all AVV bus lines and also without restrictions in all local trains | 45 | in all AVV bus lines and also without restrictions in all local trains | ||
| 46 | in 2nd class, coordinated timetables and common customer information. | 46 | in 2nd class, coordinated timetables and common customer information. | ||
| 47 | http://opendata.avv.de/", | 47 | http://opendata.avv.de/", | ||
| 48 | "id": "4b17ce20-ac9d-4045-9b3d-6f1b48dcd12e", | 48 | "id": "4b17ce20-ac9d-4045-9b3d-6f1b48dcd12e", | ||
| 49 | "image_url": | 49 | "image_url": | ||
| 50 | pedia/commons/thumb/c/cf/AVV_Logo_neu.svg/375px-AVV_Logo_neu.svg.png", | 50 | pedia/commons/thumb/c/cf/AVV_Logo_neu.svg/375px-AVV_Logo_neu.svg.png", | ||
| 51 | "is_organization": true, | 51 | "is_organization": true, | ||
| 52 | "name": "avv", | 52 | "name": "avv", | ||
| 53 | "state": "active", | 53 | "state": "active", | ||
| 54 | "title": "Aachen Transport Association AVV ", | 54 | "title": "Aachen Transport Association AVV ", | ||
| 55 | "type": "organization" | 55 | "type": "organization" | ||
| 56 | }, | 56 | }, | ||
| 57 | "owner_org": "4b17ce20-ac9d-4045-9b3d-6f1b48dcd12e", | 57 | "owner_org": "4b17ce20-ac9d-4045-9b3d-6f1b48dcd12e", | ||
| 58 | "private": false, | 58 | "private": false, | ||
| 59 | "relationships_as_object": [], | 59 | "relationships_as_object": [], | ||
| 60 | "relationships_as_subject": [], | 60 | "relationships_as_subject": [], | ||
| t | 61 | "resources": [], | t | 61 | "resources": [ |
| 62 | { | ||||
| 63 | "cache_last_updated": null, | ||||
| 64 | "cache_url": null, | ||||
| 65 | "created": "2023-04-17T07:53:10.809634", | ||||
| 66 | "description": "current DINO", | ||||
| 67 | "format": "ZIP", | ||||
| 68 | "groups": "mobility-transport", | ||||
| 69 | "hash": "", | ||||
| 70 | "id": "ff31c008-bc20-46c5-b7dc-52e0da775ced", | ||||
| 71 | "last_modified": null, | ||||
| 72 | "metadata_modified": "2023-04-17T07:53:10.801717", | ||||
| 73 | "mimetype": "application/zip", | ||||
| 74 | "mimetype_inner": null, | ||||
| 75 | "name": "AVV Haltestellen 20190919", | ||||
| 76 | "owner_org": "avv", | ||||
| 77 | "package_id": "56408008-b8fe-4991-a7e4-f4dc596f0425", | ||||
| 78 | "package_name": "avv", | ||||
| 79 | "position": 0, | ||||
| 80 | "resource_type": null, | ||||
| 81 | "size": null, | ||||
| 82 | "state": "active", | ||||
| 83 | "url": | ||||
| 84 | p://data.ndovloket.nl/avv/current_DINO/AVV_Haltestellen_20190919.zip", | ||||
| 85 | "url_type": null | ||||
| 86 | } | ||||
| 87 | ], | ||||
| 62 | "state": "active", | 88 | "state": "active", | ||
| 63 | "tags": [], | 89 | "tags": [], | ||
| 64 | "title": "Aachen Transport Association AVV", | 90 | "title": "Aachen Transport Association AVV", | ||
| 65 | "type": "dataset", | 91 | "type": "dataset", | ||
| 66 | "url": "http://data.ndovloket.nl/avv/", | 92 | "url": "http://data.ndovloket.nl/avv/", | ||
| 67 | "version": null | 93 | "version": null | ||
| 68 | } | 94 | } |
