PTPR 1993 Disaster Charter
Date și Resurse
Informație Adițională
Cîmp | Valoare |
---|---|
Last Updated | aprilie 27, 2023, 20:21 (UTC) |
Creat | aprilie 27, 2023, 20:21 (UTC) |
GUID | r_emiro:2014-07-31T165900 |
access_constraints | [] |
bbox-east-long | 12.850398 |
bbox-north-lat | 45.169558 |
bbox-south-lat | 43.703388 |
bbox-west-long | 9.172921 |
contact-email | urbapae@regione.emilia-romagna.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2014-01-01"}, {"type": "publication", "value": "2014-01-01"}, {"type": "revision", "value": "2014-01-01"}] |
frequency-of-update | irregular |
graphic-preview-description | n.d. |
graphic-preview-file | http://mappegis.regione.emilia-romagna.it/archiviogis/sig/images/bookshop/carto/ptpr93_dissesto.png |
graphic-preview-type | PNG |
licence | ["CC BY 3.0 (Creative Commons - Attribution) https://creativecommons.org/licenses/by/3.0/legalcode.it", "The Emilia-Romagna Region owns the data and grants the right to use it free of charge or payment with the obligation to cite the source."] |
lineage | B/W scan at 300 dpi with cartographic scanner of the tables. Georeferencing and mosaicing of the images with territorial continuum in TIFF 300 dpi compressed LZW. |
metadata-date | 2014-07-31 |
metadata-language | ita |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Regione Emilia-Romagna", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[9.172921, 43.703388], [12.850398, 43.703388], [12.850398, 45.169558], [9.172921, 45.169558], [9.172921, 43.703388]]]} |
spatial-data-service-type | |
spatial-reference-system | ETRS89/UTM-ZONE32N |
spatial_harvester | true |
temporal-extent-begin | 1989-01-01 |
temporal-extent-end | 1993-12-31 |