Area profiles Spatial quality Delfland Coast - plains
Data and Resources
Additional Info
Pole | Wartość |
---|---|
Last Updated | maja 11, 2023, 06:34 (UTC) |
Created | maja 11, 2023, 06:34 (UTC) |
GUID | 5CECA26C-7BB4-48C1-A115-0B1AC8CAB022 |
access_constraints | ["no restrictions", "https://creativecommons.org/publicdomain/zero/1.0/deed.nl"] |
bbox-east-long | 4.313 |
bbox-north-lat | 52.105 |
bbox-south-lat | 51.935 |
bbox-west-long | 4.09 |
contact-email | teamgeo@pzh.nl |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2014-04-30"}, {"type": "revision", "value": "2016-12-01"}] |
frequency-of-update | 2annually |
graphic-preview-file | https://geodata.zuid-holland.nl/geoserver/ruimte/wms?service=WMS&version=1.3.0&request=GetMap&layers=ruimte%3AGEBPROFIEL_DK_VLAK&bbox=43662.62000000104%2C406692.0%2C130480.8759999983%2C483120.0&width=768&height=676&srs=EPSG%3A28992&maxFeatures=40000&format=image%2Fpng |
harvest_object_id | 5214e5ee-ab6e-4a11-a57d-7d017df3f6f9 |
harvest_source_id | eacad305-f98c-4980-b74a-8df76bce70d2 |
harvest_source_title | NationaalGeoregisterNL CSW |
licence | ["No usage restrictions", "No usage restrictions within the Province of South Holland"] |
lineage | The Quality Map belonging to the Provincial Structural Vision. Refinement of the quality map carried out by H+N+S, Grontmij, Veenbosenbosch during the years 2011-2014. |
metadata-date | 2022-08-03 |
metadata-language | i have |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Province of South Holland", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[4.09, 51.935], [4.313, 51.935], [4.313, 52.105], [4.09, 52.105], [4.09, 51.935]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |