Water collection areas around sources for drinking water
Data en bronnen
Extra Informatie
Veld | Waarde |
---|---|
Laatst gewijzigd | mei 11, 2023, 22:28 (UTC) |
Gecreëerd | mei 11, 2023, 22:28 (UTC) |
GUID | ba3ac94f-d9a6-4db8-9298-3d1f1e5d4bd1 |
access_constraints | ["No restrictions", "http://creativecommons.org/publicdomain/mark/1.0/deed.nl"] |
bbox-east-long | 7.383358171635846 |
bbox-north-lat | 53.63951025614753 |
bbox-south-lat | 50.67190131033707 |
bbox-west-long | 3.1954102881017565 |
contact-email | atlasnatuurlijkkapitaal@rivm.nl |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2015-09-04"}] |
frequency-of-update | |
graphic-preview-file | |
harvest_object_id | 07575007-a8e2-4978-be39-4341b3634121 |
harvest_source_id | eacad305-f98c-4980-b74a-8df76bce70d2 |
harvest_source_title | NationaalGeoregisterNL CSW |
licence | ["No limits"] |
lineage | This protection area is determined by the province and laid down in the Provincial Environmental Ordinance. |
metadata-date | 2022-11-17 |
metadata-language | i have |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "RIVM", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[3.1954102881017565, 50.67190131033707], [7.383358171635846, 50.67190131033707], [7.383358171635846, 53.63951025614753], [3.1954102881017565, 53.63951025614753], [3.1954102881017565, 50.67190131033707]]]} |
spatial-data-service-type | |
spatial-reference-system | 28992 |
spatial_harvester | true |