Road accidents involving pedestrians
Data en bronnen
Extra Informatie
Veld | Waarde |
---|---|
Laatst gewijzigd | april 28, 2023, 12:11 (UTC) |
Gecreëerd | april 28, 2023, 12:11 (UTC) |
GUID | udcvs:917:26042018:104355 |
access_constraints | [] |
bbox-east-long | 12.3316 |
bbox-north-lat | 44.1795 |
bbox-south-lat | 43.7974 |
bbox-west-long | 11.9203 |
contact-email | sit@unionevallesavio.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2016-01-01"}] |
frequency-of-update | annually |
licence | [] |
lineage | Since 2005, the SIT-STATISTICS-TOPONOMASTIC Service, in collaboration with the Mobility Service, has carried out a detailed survey of road accidents in the Cesena area, in close collaboration with the Police Forces (Highway Police, Municipal Police and Carabinieri). Any non-correspondence between the number of accidents and the total number of accidents that occurred in the single years is attributable to the lack of specific information on the single variables examined. No accidents have occurred on the A14 motorway. Accidents with only property damage are also recorded. |
metadata-date | 2023-02-28 |
metadata-language | ita |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Unione Dei Comuni Valle del Savio", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[11.9203, 43.7974], [12.3316, 43.7974], [12.3316, 44.1795], [11.9203, 44.1795], [11.9203, 43.7974]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |