Planning (SGSS)
Data en bronnen
Extra Informatie
Veld | Waarde |
---|---|
Laatst gewijzigd | april 28, 2023, 10:58 (UTC) |
Gecreëerd | april 28, 2023, 10:58 (UTC) |
GUID | r_emiro:2013-09-20T191634 |
access_constraints | [] |
bbox-east-long | 12.908799 |
bbox-north-lat | 45.155008 |
bbox-south-lat | 43.675648 |
bbox-west-long | 9.163831 |
contact-email | marco.pizziolo@regione.emilia-romagna.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2010-01-01"}, {"type": "publication", "value": "2011-01-01"}, {"type": "revision", "value": "2011-01-01"}] |
frequency-of-update | notPlanned |
licence | ["Restricted use of data (any other information in the 'other constraints' attribute) https://geoportale.regione.emilia-romagna.it/approfondimenti/licenze/uso-ristretto-dei-dati", "Public data (see . art. 1 Digital Administration Code)"] |
lineage | Mosaic of the vector data of the articles of the Provincial Coordination Territorial Plans and/or PPAR (Marche) and/or PTPR |
metadata-date | 2013-09-20 |
metadata-language | ita |
progress | |
resource-type | series |
responsible-party | [{"name": "Geological, Seismic and Soil Service - Emilia-Romagna Region", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[9.163831, 43.675648], [12.908799, 43.675648], [12.908799, 45.155008], [9.163831, 45.155008], [9.163831, 43.675648]]]} |
spatial-data-service-type | |
spatial-reference-system | Monte Mario / TM Emilia-Romagna |
spatial_harvester | true |
temporal-extent-begin | 2010-01-01 |
temporal-extent-end | 2010-12-31 |