Orthophoto AGEA 2011 Infrared (WMS)
Data en bronnen
Extra Informatie
Veld | Waarde |
---|---|
Laatst gewijzigd | april 27, 2023, 10:37 (UTC) |
Gecreëerd | april 27, 2023, 10:37 (UTC) |
GUID | r_emiro:2016-04-01T153906 |
access_constraints | [] |
bbox-east-long | 12.850398 |
bbox-north-lat | 45.169558 |
bbox-south-lat | 43.703388 |
bbox-west-long | 9.172921 |
contact-email | ICT@Regione.Emilia-Romagna.it |
coupled-resource | [{"title": ["Ortofoto AGEA 2011 (Digital) | r_emiro:2016-05-04T141619"], "href": ["https://servizimoka.regione.emilia-romagna.it/geoportalEsri/csw?service =CSW&version=2.0.2&request=GetRecordById&outputSchema=http://www.isotc211.org/2005/gmd&ElementSetName=full&id=r_emiro:2016-05-04T141619"], "uuid": []}] |
dataset-reference-date | [{"type": "publication", "value": "2012-06-06"}] |
frequency-of-update | |
licence | ["Restricted use of data (any other information in the 'other constraints' attribute) https://geoportale.regione.emilia-romagna.it/approfondimenti/licenze/uso-ristretto-dei-dati"] |
lineage | |
metadata-date | 2016-04-01 |
metadata-language | ita |
progress | |
resource-type | service |
responsible-party | [{"name": "Regione Emilia-Romagna", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[9.172921, 43.703388], [12.850398, 43.703388], [12.850398, 45.169558], [9.172921, 45.169558], [9.172921, 43.703388]]]} |
spatial-data-service-type | view |
spatial-reference-system | ETRS89/UTM-ZONE32N |
spatial_harvester | true |