Excursion Map 1:25.000 - Foreste Casentinesi, Monte Falterona and Campigna National Park - 2001 Edition
Data en bronnen
-
MapShop
MapShop of the Geoportal of the Emilia-Romagna Region
-
Naamloze bron
-
Naamloze bron
-
Naamloze bron
-
Naamloze bron
Extra Informatie
Veld | Waarde |
---|---|
Laatst gewijzigd | mei 3, 2023, 19:11 (UTC) |
Gecreëerd | mei 3, 2023, 19:11 (UTC) |
GUID | r_emiro:2010-12-14T122600 |
access_constraints | ["Prohibition of reproduction."] |
bbox-east-long | 11.98670992 |
bbox-north-lat | 43.99369789 |
bbox-south-lat | 43.79497542 |
bbox-west-long | 11.63639882 |
contact-email | archiviocart@regione.emilia-romagna.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2001-01-01"}] |
frequency-of-update | notPlanned |
graphic-preview-file | http://mappegis.regione.emilia-romagna.it/archiviogis/sig/images/bookshop/carto/casent.jpg |
graphic-preview-type | JPG |
licence | ["Restricted use of data (any other information in the 'other constraints' attribute) https://geoportale.regione.emilia-romagna.it/approfondimenti/licenze/uso-ristretto-dei-dati"] |
lineage | from the types of the Military Geographical Institute |
metadata-date | 2010-12-14T12:26:00 |
metadata-language | ita |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Regione Emilia-Romagna", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[11.63639882, 43.79497542], [11.98670992, 43.79497542], [11.98670992, 43.99369789], [11.63639882, 43.99369789], [11.63639882, 43.79497542]]]} |
spatial-data-service-type | |
spatial-reference-system | IGM95 |
spatial_harvester | true |