Geological overview map of the Federal Republic of Germany 1:200,000 (GÜK200) - CC 7118 Stuttgart - North
Data en bronnen
-
GÜK200 - CC 7118 Stuttgart - Nord (PDF)http://publications.europa.eu/resource/authority/file-type/PDF
GÜK200 - CC 7118 Stuttgart - North in Adobe Acrobat format (resolution 300 dpi)
-
GÜK200 - CC 7118 Stuttgart - Nord (Shapefile)http://publications.europa.eu/resource/authority/file-type/PDF
GÜK200 - CC 7118 Stuttgart - Nord im Format ESRI Shape
-
GÜK200 - CC 7118 Stuttgart - Nord (JPEG)http://publications.europa.eu/resource/authority/file-type/PDF
GÜK200 - CC 7118 Stuttgart - North in JPEG format (resolution 150 dpi)
-
GÜK200 - CC 7118 Stuttgart - Nord (TIFF)http://publications.europa.eu/resource/authority/file-type/PDF
GÜK200 - CC 7118 Stuttgart - North in TIFF format (resolution 300 dpi)
-
GÜK200 - CC 7118 Stuttgart - Nord (georef. TIFF)http://publications.europa.eu/resource/authority/file-type/PDF
GÜK200 - CC 7118 Stuttgart - North in georeferenced TIFF format
-
Geological overview map of the Federal...view
The map series of the Geological Overview Map of the Federal Republic of...
-
Download Service (predefined ATOM) of the...download
This download service provides the INSPIRE-affected and INSPIRE-compliant...
Extra Informatie
| Veld | Waarde |
|---|---|
| Laatst gewijzigd | augustus 30, 2023, 15:13 (UTC) |
| Gecreëerd | augustus 17, 2023, 07:46 (UTC) |
| Alternate identifier | ["650CF950-6D72-4A92-A665-E85AD973BDE2"] |
| Contact email | geologie.daten@bgr.de |
| Contact name | Bundesanstalt für Geowissenschaften und Rohstoffe |
| GUID | https://gdk.gdi-de.org/inspire/srv/eng/xml_iso19139?uuid=650CF950-6D72-4A92-A665-E85AD973BDE2 |
| Identifier | 650CF950-6D72-4A92-A665-E85AD973BDE2 |
| Issued | 2007-03-14 |
| Modified | 2022-08-17 |
| Publisher email | mailto:geologie.daten@bgr.de |
| Publisher name | Bundesanstalt für Geowissenschaften und Rohstoffe |
| Taal | ["http://publications.europa.eu/resource/authority/language/DEU"] |
| Theme | ["http://publications.europa.eu/resource/authority/data-theme/ENVI", "http://publications.europa.eu/resource/authority/data-theme/REGI", "http://publications.europa.eu/resource/authority/data-theme/TECH"] |
| URI | https://gdk.gdi-de.org/inspire/srv/eng/xml_iso19139?uuid=650CF950-6D72-4A92-A665-E85AD973BDE2 |
| access_rights | http://inspire.ec.europa.eu/metadata-codelist/LimitationsOnPublicAccess/noLimitations |
| contributorID | ["http://dcat-ap.de/def/contributors/gdiDE"] |
| dcat_type | http://inspire.ec.europa.eu/metadata-codelist/ResourceType/dataset |
| harvest_object_id | 651a10f7-aa77-4073-86c3-3fa21793d427 |
| harvest_source_id | 1da0a2ca-d24c-4f40-a127-12319109776d |
| harvest_source_title | Germany - Open Data Portal |
| maintainer_city | Hannover |
| maintainer_country | DE |
| maintainer_street | Stilleweg 2 |
| maintainer_zip | 30655 |
| metadata_harvested_portal | http://ims.geoportal.de/ |
| spatial | {"type": "Polygon", "coordinates": [[[8.68, 49.6], [10.0, 49.6], [10.0, 48.8], [8.68, 48.8], [8.68, 49.6]]]} |
