Environmental vision 2018 - Road connections
Data en bronnen
-
0WMS
Environmental vision 2018 - Road connections
-
esri:Omgevingsvisie_2018_-_RoadconnectionsWFS
Environmentalvision_2018_-_Roadconnections
-
Naamloze bron
Extra Informatie
Veld | Waarde |
---|---|
Laatst gewijzigd | juni 8, 2023, 13:17 (UTC) |
Gecreëerd | juni 8, 2023, 13:17 (UTC) |
GUID | 8498D10B8A551D43E053D2041EACBDD8 |
access_constraints | ["Geen beperkingen", "http://creativecommons.org/publicdomain/mark/1.0/deed.nl"] |
bbox-east-long | 7.109 |
bbox-north-lat | 53.213 |
bbox-south-lat | 52.601 |
bbox-west-long | 6.105 |
contact-email | post@drenthe.nl |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2018-10-03"}, {"type": "publication", "value": "2018-10-03"}] |
frequency-of-update | |
graphic-preview-description | thumbnail |
graphic-preview-file | https://kaartportaal.drenthe.nl/portal/sharing/rest/content/items/889b7a969bc34427bea7d01f1d14e0aa/info/thumbnail/thumbnail1651580926054.png |
harvest_object_id | 97cd10b4-d711-47af-b152-cbdaf279d926 |
harvest_source_id | eacad305-f98c-4980-b74a-8df76bce70d2 |
harvest_source_title | NationaalGeoregisterNL CSW |
licence | [] |
lineage | Geoportaal Drenthe |
metadata-date | 2022-06-01 |
metadata-language | dut |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Provincie Drenthe", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[6.105, 52.601], [7.109, 52.601], [7.109, 53.213], [6.105, 53.213], [6.105, 52.601]]]} |
spatial-data-service-type | |
spatial-reference-system | 28992 |
spatial_harvester | true |