Territory: location of the Census sections
Data en bronnen
-
ds98_infogeo_sezioni_censimento_localizzazione_...GeoJSON
preview available
-
ds98_infogeo_sezioni_censimento_localizzazione_...SHP
The coordinate system used is EPSG:3003 Monte Mario / Italy zone 1
-
ds98_infogeo_sezioni_censimento_localizzazione_...CSV
preview available
Extra Informatie
Veld | Waarde |
---|---|
Beheerder | Statistical Services Unit |
Laatst gewijzigd | april 23, 2023, 03:14 (UTC) |
Gecreëerd | april 23, 2023, 03:14 (UTC) |
Alternate identifier | [] |
Conforms to | [] |
Frequency | NEVER |
Identifier | DS98 |
Issued | |
Modified | 30-05-2011 |
Publisher name | Technological and Digital Innovation Department |
Taal | ITA |
Theme | [{"subthemes": ["http://eurovoc.europa.eu/100211"], "theme": "SOCI"}] |
creator | [{"creator_identifier": "01199250158", "creator_name": {"en": "Unit\u00e0 Servizi Statistici", "it": "Unit\u00e0 Servizi Statistici"}}] |
geographical_geonames_url | https://www.geonames.org/3173435 |
geographical_name | ITA_MIL |
harvest_object_id | b123a32f-1e74-4bba-80b4-f58cb84ef411 |
harvest_source_id | 46dc7392-5467-4538-8206-63cda4ff68c8 |
harvest_source_title | Municipality of Milan - Open Data Portal |
holder_identifier | 01199250158 |
holder_name | the municipality of Milan |
is_version_of | |
publisher_identifier | 01199250158 |
temporal_coverage | [{"temporal_end": "2011-12-31", "temporal_start": "2010-01-01"}] |