Cycle routes
Data en bronnen
-
ds60_bike_cyclables.geojsonGeoJSON
preview available
-
ds60_bike_ciclabili.zipSHP
preview available
-
ds60_bike_cyclables.csvCSV
preview available
-
ds60_bike_cyclables.csvCSV
preview available
Extra Informatie
Veld | Waarde |
---|---|
Beheerder | AMAT - Territory Environment Mobility Agency |
Laatst gewijzigd | augustus 29, 2023, 07:39 (UTC) |
Gecreëerd | april 23, 2023, 03:05 (UTC) |
Alternate identifier | [] |
Conforms to | [] |
Frequency | ANNUAL |
Groep | Micro mobility |
Identifier | DS60 |
Issued | |
Modified | 2023-03-20 |
Publisher name | Mobility, Environment and Energy Directorate |
Taal | ITA |
Theme | [{"subthemes": ["http://eurovoc.europa.eu/100238"], "theme": "TRAN"}] |
creator | [{"creator_identifier": "01199250158", "creator_name": {"en": "Unit\u00e0 Open Data", "it": "Unit\u00e0 Open Data"}}] |
geographical_geonames_url | https://www.geonames.org/3173435 |
geographical_name | ITA_MIL |
harvest_object_id | 71c82ee9-9cd6-4986-9fe9-5f299aa9870e |
harvest_source_id | 46dc7392-5467-4538-8206-63cda4ff68c8 |
harvest_source_title | Municipality of Milan - Open Data Portal |
holder_identifier | 01199250158 |
holder_name | the municipality of Milan |
is_version_of | |
publisher_identifier | 01199250158 |
temporal_coverage | [{"temporal_end": "2050-09-15", "temporal_start": "2020-09-16"}] |