ATM - Urban surface line timetables
Data en bronnen
-
ds536_tpl_orari.geojsonGeoJSON
preview NOT available
-
ds536_tpl_orari.csvCSV
preview available
Extra Informatie
| Veld | Waarde |
|---|---|
| Beheerder | AMAT - Territory Environment Mobility Agency |
| Laatst gewijzigd | april 23, 2023, 02:32 (UTC) |
| Gecreëerd | april 23, 2023, 02:32 (UTC) |
| Alternate identifier | [] |
| Conforms to | [] |
| Frequency | ANNUAL_2 |
| Identifier | DS536 |
| Issued | |
| Modified | 2023-02-24 |
| Publisher name | Mobility, Environment and Energy Directorate |
| Taal | ITA |
| Theme | [{"subthemes": ["http://eurovoc.europa.eu/100239"], "theme": "TRAN"}] |
| creator | [{"creator_identifier": "01199250158", "creator_name": {"en": "Unit\u00e0 Open Data", "it": "Unit\u00e0 Open Data"}}] |
| geographical_geonames_url | https://www.geonames.org/3173435 |
| geographical_name | ITA_MIL |
| harvest_object_id | 51704f89-6f0b-4d76-911d-ff533bef3299 |
| harvest_source_id | 46dc7392-5467-4538-8206-63cda4ff68c8 |
| harvest_source_title | Municipality of Milan - Open Data Portal |
| holder_identifier | 01199250158 |
| holder_name | the municipality of Milan |
| is_version_of | |
| publisher_identifier | 01199250158 |
| temporal_coverage | [{"temporal_end": "2025-02-06", "temporal_start": "2023-02-07"}] |
