ATM - Metro lines stops
Data en bronnen
-
ds535_tpl_metrofermate.geojsonGeoJSON
preview available
-
ds535_tpl_metrofermate.zipSHP
preview available
-
ds535_tpl_metrofermate.csvCSV
preview available
Extra Informatie
Veld | Waarde |
---|---|
Beheerder | AMAT - Territory Environment Mobility Agency |
Laatst gewijzigd | mei 3, 2023, 08:50 (UTC) |
Gecreëerd | april 23, 2023, 03:00 (UTC) |
Alternate identifier | [] |
Conforms to | [] |
Frequency | ANNUAL_2 |
Groep | Mobility & Transport |
Identifier | DS535 |
Issued | |
Modified | 2023-02-24 |
Publisher name | Mobility, Environment and Energy Directorate |
Taal | ITA |
Theme | [{"subthemes": ["http://eurovoc.europa.eu/100239"], "theme": "TRAN"}] |
creator | [{"creator_identifier": "01199250158", "creator_name": {"en": "Unit\u00e0 Open Data", "it": "Unit\u00e0 Open Data"}}] |
geographical_geonames_url | https://www.geonames.org/3173435 |
geographical_name | ITA_MIL |
harvest_object_id | d39b80e1-e31e-41ee-828b-6c7f4617d12a |
harvest_source_id | 46dc7392-5467-4538-8206-63cda4ff68c8 |
harvest_source_title | Municipality of Milan - Open Data Portal |
holder_identifier | 01199250158 |
holder_name | the municipality of Milan |
is_version_of | |
publisher_identifier | 01199250158 |
temporal_coverage | [{"temporal_end": "2025-02-06", "temporal_start": "2023-02-07"}] |