Charter of Parks
Data en bronnen
Extra Informatie
Veld | Waarde |
---|---|
Laatst gewijzigd | april 28, 2023, 18:52 (UTC) |
Gecreëerd | april 28, 2023, 18:52 (UTC) |
GUID | r_abruzz:00028:20091030:101806 |
access_constraints | ["Access and usability of the data are public (Public data)"] |
bbox-east-long | 14.7830390930176 |
bbox-north-lat | 42.8950614929199 |
bbox-south-lat | 41.6820640563965 |
bbox-west-long | 13.0185070037842 |
contact-email | infocartografia@regione.abruzzo.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2000-05-05"}] |
frequency-of-update | asNeeded |
harvest_object_id | 2c416284-c4de-4deb-9783-b67cd350eccb |
harvest_source_id | 5045f9a0-4055-43f6-b140-9cd49466666b |
harvest_source_title | GeoDatiGovIt RNDT |
licence | ["For the paper map Nulla Osta alla diffusion n. 183 dated 5/5/2000. All rights reserved, even partial reproduction prohibited."] |
lineage | For the territory of the Abruzzo region, the original elaborations were carried out on a 1:100,000 scale. |
metadata-date | 2009-10-30 |
metadata-language | ita |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Regione Abruzzo - Geographic Information System Office", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[13.0185070037842, 41.6820640563965], [14.7830390930176, 41.6820640563965], [14.7830390930176, 42.8950614929199], [13.0185070037842, 42.8950614929199], [13.0185070037842, 41.6820640563965]]]} |
spatial-data-service-type | |
spatial-reference-system | ROMA40/EAST |
spatial_harvester | true |