Soil overview map 1:200,000 (BÜK200) - CC3126 Hamburg-Ost
Data en bronnen
-
BÜK200 - CC3126 Hamburg-Ost (PDF)http://publications.europa.eu/resource/authority/file-type/PDF
BÜK200 - CC3126 Hamburg-Ost in Adobe Acrobat file format (resolution 600 dpi)
-
BÜK200 - CC3126 Hamburg-Ost (Shapefile)http://publications.europa.eu/resource/authority/file-type/PDF
BÜK200 - CC3126 Hamburg-Ost im Format ESRI Shape
-
BÜK200 - CC3126 Hamburg-Ost (JPEG)http://publications.europa.eu/resource/authority/file-type/PDF
BÜK200 - CC3126 Hamburg-Ost in JPEG format (resolution 300 dpi)
-
BÜK200 - CC3126 Hamburg-Ost (PNG)http://publications.europa.eu/resource/authority/file-type/PDF
BÜK200 - CC3126 Hamburg-Ost in PNG format (resolution 150 dpi)
-
BÜK200 - CC3126 Hamburg-Ost (TIFF)http://publications.europa.eu/resource/authority/file-type/PDF
BÜK200 - CC3126 Hamburg-Ost in TIFF format (resolution 300 dpi)
-
Bodenübersichtskarte der Bundesrepublik...view
Web Map Service (WMS) of the BÜK200 map sheets. The soil overview map...
-
Download Service (predefined ATOM) der...download
This download service provides the INSPIRE-affected and INSPIRE-compliant...
Extra Informatie
| Veld | Waarde |
|---|---|
| Laatst gewijzigd | augustus 18, 2023, 07:07 (UTC) |
| Gecreëerd | augustus 18, 2023, 07:07 (UTC) |
| Alternate identifier | ["B9A8A69A-7783-4A09-9B20-14E40AFCC7A6"] |
| Contact email | fis.bo@bgr.de |
| Contact name | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR) |
| GUID | https://gdk.gdi-de.org/inspire/srv/eng/xml_iso19139?uuid=B9A8A69A-7783-4A09-9B20-14E40AFCC7A6 |
| Identifier | B9A8A69A-7783-4A09-9B20-14E40AFCC7A6 |
| Issued | 2005-12-12 |
| Modified | 2020-02-14 |
| Publisher email | mailto:fis.bo@bgr.de |
| Publisher name | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR) |
| Taal | ["http://publications.europa.eu/resource/authority/language/DEU"] |
| Theme | ["http://publications.europa.eu/resource/authority/data-theme/AGRI", "http://publications.europa.eu/resource/authority/data-theme/ENVI", "http://publications.europa.eu/resource/authority/data-theme/REGI", "http://publications.europa.eu/resource/authority/data-theme/TECH"] |
| URI | https://gdk.gdi-de.org/inspire/srv/eng/xml_iso19139?uuid=B9A8A69A-7783-4A09-9B20-14E40AFCC7A6 |
| access_rights | http://inspire.ec.europa.eu/metadata-codelist/LimitationsOnPublicAccess/noLimitations |
| contributorID | ["http://dcat-ap.de/def/contributors/gdiDE"] |
| dcat_type | http://inspire.ec.europa.eu/metadata-codelist/ResourceType/dataset |
| harvest_object_id | 1386001b-6cdf-4f7b-9c27-5aea278c556f |
| harvest_source_id | 1da0a2ca-d24c-4f40-a127-12319109776d |
| harvest_source_title | Germany - Open Data Portal |
| maintainer_city | Hannover |
| maintainer_country | DE |
| maintainer_street | Stilleweg 2 |
| maintainer_zip | 30655 |
| metadata_harvested_portal | http://ims.geoportal.de/ |
| spatial | {"type": "Polygon", "coordinates": [[[9.98036, 53.616997], [11.3757, 53.616997], [11.3757, 52.779843], [9.98036, 52.779843], [9.98036, 53.616997]]]} |
