Accident in tunnel
Data en bronnen
Extra Informatie
Veld | Waarde |
---|---|
Laatst gewijzigd | mei 10, 2023, 07:38 (UTC) |
Gecreëerd | mei 10, 2023, 07:38 (UTC) |
GUID | be62229e-cffb-45b8-8b01-37017422861f |
access_constraints | ["No Restriction", "https://creativecommons.org/licenses/by/4.0/"] |
bbox-east-long | 7.276 |
bbox-north-lat | 53.612 |
bbox-south-lat | 50.67 |
bbox-west-long | 3.047 |
contact-email | lbo@risicokaart.nl |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2022-10-20"}] |
frequency-of-update | daily |
graphic-preview-file | http://servicespub.risicokaart.nl/rk_services_pub/services/WMS-risicokaart/wms?request=GetMap&service=WMS&SRS=EPSG:28992&CRS=EPSG:28992&bbox=-10461.0496,297783.8285,288500.0647,627627.7616&width=600&height=446&format=image/png&styles=&layers=tunnellijn |
harvest_object_id | a7a01eed-285b-4ad9-84a7-0265ec168233 |
harvest_source_id | eacad305-f98c-4980-b74a-8df76bce70d2 |
harvest_source_title | NationaalGeoregisterNL CSW |
licence | ["No Usage Restrictions"] |
lineage | Competent authorities (central government, provinces, municipalities, water boards) supply data to the joint management organization (GBO) of the Interprovincial Consultation (IPO). |
metadata-date | 2023-01-27 |
metadata-language | i have |
progress | onGoing |
resource-type | dataset |
responsible-party | [{"name": "BIJ12", "roles": ["custodian"]}] |
spatial | {"type": "Polygon", "coordinates": [[[3.047, 50.67], [7.276, 50.67], [7.276, 53.612], [3.047, 53.612], [3.047, 50.67]]]} |
spatial-data-service-type | |
spatial-reference-system | 28992 |
spatial_harvester | true |