Air quality survey 2023
Data and Resources
-
DS409_qaria_datoariagiornostazione_2023-09-12.csvCSV
preview available
-
DS409_qaria_datoariagiornostazione_2023-09-12.jsonJSON
preview available
Additional Info
Field | Value |
---|---|
Maintainer | AMAT - Territory Environment Mobility Agency |
Last Updated | सेप्टेम्बर 12, 2023, 17:42 (UTC) |
Created | अप्रिल 23, 2023, 02:34 (UTC) |
Alternate identifier | [] |
Conforms to | [] |
Frequency | DAILY |
Identifier | DS409 |
Issued | |
Language | ITA |
Modified | 12-09-2023 |
Publisher name | Unità Open Data |
Theme | [{"subthemes": ["http://eurovoc.europa.eu/100242"], "theme": "ENVI"}] |
creator | [{"creator_identifier": "01199250158", "creator_name": {"en": "Unit\u00e0 Open Data", "it": "Unit\u00e0 Open Data"}}] |
geographical_geonames_url | https://www.geonames.org/3173435 |
geographical_name | ITA_MIL |
harvest_object_id | b0d1de4f-a4e6-4e18-aa9a-8a52b95e4c50 |
harvest_source_id | 46dc7392-5467-4538-8206-63cda4ff68c8 |
harvest_source_title | Municipality of Milan - Open Data Portal |
holder_identifier | c_f205 |
holder_name | Comune di Milano |
is_version_of | |
publisher_identifier | 01199250158 |
temporal_coverage | [{"temporal_end": "2023-09-11", "temporal_start": "2023-01-01"}] |