Washing and filling stations for agriculture
Duomenys ir ištekliai
-
0WMS
Washing and filling stations for agriculture
-
esri:Washing_and_filling_places_for_agricultureWFS
Washing_and_filling_places_for_agriculture
-
Unnamed resource
Papildoma informacija
Laukas | Reikšmė |
---|---|
Last Updated | gegužės 10, 2023, 22:22 (UTC) |
Sukurtas | gegužės 10, 2023, 22:22 (UTC) |
GUID | 8ec1da4b-84e0-5874-a37a-d019e8e58ac4 |
access_constraints | ["No restrictions", "http://creativecommons.org/publicdomain/mark/1.0/deed.nl"] |
bbox-east-long | 7.109 |
bbox-north-lat | 53.213 |
bbox-south-lat | 52.601 |
bbox-west-long | 6.105 |
contact-email | post@drenthe.nl |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2009-01-01"}, {"type": "revision", "value": "2014-04-01"}] |
frequency-of-update | |
graphic-preview-description | thumbnail |
graphic-preview-file | https://kaartportaal.drenthe.nl/portal/sharing/rest/content/items/5d0600ee85aa4e22b1688a807b28873c/info/thumbnail/thumbnail1651584737896.png |
harvest_object_id | 12d27bf6-61c2-4147-802d-11842e682329 |
harvest_source_id | eacad305-f98c-4980-b74a-8df76bce70d2 |
harvest_source_title | NationaalGeoregisterNL CSW |
licence | ["no"] |
lineage | Geoportal Drenthe |
metadata-date | 2022-06-01 |
metadata-language | i have |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Provincie Drenthe", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[6.105, 52.601], [7.109, 52.601], [7.109, 53.213], [6.105, 53.213], [6.105, 52.601]]]} |
spatial-data-service-type | |
spatial-reference-system | 28992 |
spatial_harvester | true |