VTH objects Joint environmental services
Duomenys ir ištekliai
-
VW_GEOSERVERWFS
Core registration
-
I-GO
Website of the joint environmental services (Gelderland and Overijssel)
-
Unnamed resource
-
Unnamed resourceWFS
Papildoma informacija
Laukas | Reikšmė |
---|---|
Last Updated | gegužės 5, 2023, 09:04 (UTC) |
Sukurtas | gegužės 5, 2023, 09:04 (UTC) |
GUID | 893ffd50-9020-4124-afe0-aaba8cd92eae |
access_constraints | [] |
bbox-east-long | 6.90554 |
bbox-north-lat | 52.56675 |
bbox-south-lat | 51.68867 |
bbox-west-long | 4.92127 |
contact-email | beheer@igoview.nl |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2018-09-24"}] |
frequency-of-update | |
graphic-preview-description | I-GO logo |
graphic-preview-file | https://www.nationaalgeoregister.nl:443/geonetwork/srv/api/records/893ffd50-9020-4124-afe0-aaba8cd92eae/attachments/IGO logo.gif |
harvest_object_id | 98e5e685-8151-45ea-a94c-3e890f53243d |
harvest_source_id | eacad305-f98c-4980-b74a-8df76bce70d2 |
harvest_source_title | NationaalGeoregisterNL CSW |
licence | ["No Usage Restrictions"] |
lineage | |
metadata-date | 2018-09-25 |
metadata-language | i have |
progress | |
resource-type | service |
responsible-party | [{"name": "ODDV", "roles": ["custodian"]}] |
spatial | {"type": "Polygon", "coordinates": [[[4.92127, 51.68867], [6.90554, 51.68867], [6.90554, 52.56675], [4.92127, 52.56675], [4.92127, 51.68867]]]} |
spatial-data-service-type | view |
spatial-reference-system | |
spatial_harvester | true |