Measured Nitric Oxide concentrations in outdoor air.
Duomenys ir ištekliai
Papildoma informacija
Laukas | Reikšmė |
---|---|
Last Updated | birželio 8, 2023, 16:50 (UTC) |
Sukurtas | birželio 8, 2023, 16:50 (UTC) |
GUID | f91c6ad6-62a5-46d0-8a5b-8a62e7a4b833 |
access_constraints | ["http://creativecommons.org/publicdomain/mark/1.0/deed.nl", "Geen beperkingen"] |
bbox-east-long | 7.21097 |
bbox-north-lat | 53.4658 |
bbox-south-lat | 50.7539 |
bbox-west-long | 3.37087 |
contact-email | geodata@rivm.nl |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2015-11-01"}] |
frequency-of-update | |
graphic-preview-file | http://inspire.rivm.nl/sos/eaq/#map |
harvest_object_id | 760681f6-0bb8-4c53-bf76-0f4c5049a4b7 |
harvest_source_id | eacad305-f98c-4980-b74a-8df76bce70d2 |
harvest_source_title | NationaalGeoregisterNL CSW |
licence | ["Geen"] |
lineage | De uurwaarden zijn ingewonnen conform EN 14211 „Ambient air quality — Standard method for the measurement of the concentration of nitrogen dioxide and nitrogen monoxide by chemiluminescence”. |
metadata-date | 2019-03-14 |
metadata-language | dut |
progress | onGoing |
resource-type | dataset |
responsible-party | [{"name": "RIVM", "roles": ["custodian"]}] |
spatial | {"type": "Polygon", "coordinates": [[[3.37087, 50.7539], [7.21097, 50.7539], [7.21097, 53.4658], [3.37087, 53.4658], [3.37087, 50.7539]]]} |
spatial-data-service-type | |
spatial-reference-system | 28992 |
spatial_harvester | true |