Environmental vision - Cold-heat storage (KWO) free zone
Duomenys ir ištekliai
Papildoma informacija
Laukas | Reikšmė |
---|---|
Last Updated | birželio 7, 2023, 14:31 (UTC) |
Sukurtas | birželio 7, 2023, 14:31 (UTC) |
GUID | 80f76124-f473-415e-aff7-2453be6200a9 |
access_constraints | [] |
bbox-east-long | 6.703 |
bbox-north-lat | 52.465 |
bbox-south-lat | 51.772 |
bbox-west-long | 5.206 |
contact-email | provincieloket@gelderland.nl |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2015-11-11"}, {"type": "revision", "value": "2019-03-01"}] |
frequency-of-update | unknown |
graphic-preview-file | https://geodata.gelderland.nl/bestanden/geo-teksten/Metadata/bitmap/POVI_KWO_vrije_zone.png |
harvest_object_id | 4e5b6359-26c7-48d5-94a7-bd87212221e8 |
harvest_source_id | eacad305-f98c-4980-b74a-8df76bce70d2 |
harvest_source_title | NationaalGeoregisterNL CSW |
licence | ["Geen gebruiksbeperkingen"] |
lineage | Berekeningen uitgevoerd door Arcadis, Grondwatermodel : Moria, vertaald naar TOP10NL. |
metadata-date | 2021-06-30 |
metadata-language | dut |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Provincie Gelderland", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[5.206, 51.772], [6.703, 51.772], [6.703, 52.465], [5.206, 52.465], [5.206, 51.772]]]} |
spatial-data-service-type | |
spatial-reference-system | https://www.opengis.net/def/crs/EPSG/0/28992 |
spatial_harvester | true |
temporal-extent-begin | 2018-12-19 |