Air quality along roads 2018 (Monitoring round 2019)
Duomenys ir ištekliai
Papildoma informacija
Laukas | Reikšmė |
---|---|
Last Updated | birželio 9, 2023, 08:25 (UTC) |
Sukurtas | birželio 9, 2023, 08:25 (UTC) |
GUID | A6ACCB23-6B2C-40EF-AAB0-F7342F81D3DB |
access_constraints | ["geen beperkingen", "https://creativecommons.org/publicdomain/mark/1.0/deed.nl"] |
bbox-east-long | 5.033 |
bbox-north-lat | 52.319 |
bbox-south-lat | 51.657 |
bbox-west-long | 3.822 |
contact-email | teamgeo@pzh.nl |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2019-02-11"}, {"type": "publication", "value": "2019-02-11"}, {"type": "revision", "value": "2020-02-11"}] |
frequency-of-update | annually |
graphic-preview-file | https://geodata.zuid-holland.nl/geoserver/milieu/wms?service=WMS&version=1.3.0&request=GetMap&layers=milieu%3ALUCHT_NSL_MT2019_RJ2018&bbox=43662.62000000104%2C406692.0%2C130480.8759999983%2C483120.0&width=768&height=676&srs=EPSG%3A28992&maxFeatures=40000&format=image%2Fpng |
harvest_object_id | 45625cc9-016f-4ff9-8698-98bd3849fa12 |
harvest_source_id | eacad305-f98c-4980-b74a-8df76bce70d2 |
harvest_source_title | NationaalGeoregisterNL CSW |
licence | ["Geen gebruiksbeperkingen", "Bronvermelding verplicht"] |
lineage | www.nsl-monitoring.nl en DCMR Berekende concentraties langs wegen in de provincie Zuid-Holland op asis van resultaten NSL Monitoringstool editie 2019 over het jaar 2018. Dataset bevat NO2, PM10, PM2.5 en EC concentraties. |
metadata-date | 2022-05-11 |
metadata-language | dut |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Provincie Zuid-Holland", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[3.822, 51.657], [5.033, 51.657], [5.033, 52.319], [3.822, 52.319], [3.822, 51.657]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 2019-02-11 |
temporal-extent-end | 2020-02-11 |