Toll table for German federal roads
Data e Risorse
-
Toll table for trucks on federal roadsCSV
Toll table for trucks on federal roads
Informazioni addizionali
Campo | Valore |
---|---|
Origine | http://www.bast.de |
Autore | Federal Highway Research Institute; Climate and Environment Head of Sales KU VL |
Ultimo aggiornamento | giugno 20, 2023, 13:44 (UTC) |
Creato | giugno 20, 2023, 13:44 (UTC) |
Issued | 2015-03-17T00:00:00 |
Modified | 2015-03-17T00:00:00 |
Publisher URL | http://www.bast.de |
Publisher email | pr@bast.de |
Publisher name | Bundesanstalt für Straßenwesen; Klima und Umwelt Vertriebsleitung KU VL |
author_city | Bergisch Gladbach |
author_contacttype | Organization |
author_street | Brüderstraße 53 |
author_url | http://www.bast.de |
author_zip | 51427 |
contributorID | ["http://dcat-ap.de/def/contributors/bundesministeriumDesInnernUndHeimat"] |
dates | [{"date": "2015-03-17T00:00:00", "role": "erstellt"}] |
geocodingText | [] |
harvest_object_id | 042c3678-ef68-4176-b833-fd43ded1ae9f |
harvest_source_id | 1da0a2ca-d24c-4f40-a127-12319109776d |
harvest_source_title | Germany - Open Data Portal |
legalbasisText | [] |
politicalGeocodingURI | [] |
publisher_city | Bergisch Gladbach |
publisher_street | Brüderstraße 53 |
publisher_zip | 51427 |
spatial-text | |
spatial_reference | {"ags": "", "nuts": "", "uri": ""} |
temporal_granularity | nomatch |
temporal_granularity_factor | 1 |
terms_of_use | {"license_id":"dl-de-zero-2.0","license_url":"https://www.govdata.de/dl-de/zero-2-0"} |