Time series of the speed of sound in sea water 2018
Data e Risorse
-
MA_H_SVEL_de.xmlAtom Feed
MA_H_SVEL_de.xml
Informazioni addizionali
| Campo | Valore |
|---|---|
| Ultimo aggiornamento | giugno 20, 2023, 12:29 (UTC) |
| Creato | giugno 20, 2023, 12:29 (UTC) |
| Alternate identifier | ["c90d576b-6f7b-4a00-b436-c84a8d4dcca9"] |
| Contact email | Susanne.Tamm@bsh.de |
| Contact name | Bundesamt für Seeschifffahrt und Hydrographie (BSH) |
| Frequency | http://inspire.ec.europa.eu/metadata-codelist/MaintenanceFrequencyCode/asNeeded |
| GUID | https://gdk.gdi-de.org/inspire/srv/eng/xml_iso19139?uuid=c90d576b-6f7b-4a00-b436-c84a8d4dcca9 |
| Identifier | c90d576b-6f7b-4a00-b436-c84a8d4dcca9 |
| Issued | 2019-07-04 |
| Linguaggio | ["http://publications.europa.eu/resource/authority/language/DEU"] |
| Modified | 2023-05-24T22:06:17.565127 |
| Publisher email | mailto:Susanne.Tamm@bsh.de |
| Publisher name | Bundesamt für Seeschifffahrt und Hydrographie (BSH) |
| Theme | ["http://publications.europa.eu/resource/authority/data-theme/ENVI", "http://publications.europa.eu/resource/authority/data-theme/TECH"] |
| URI | https://gdk.gdi-de.org/inspire/srv/eng/xml_iso19139?uuid=c90d576b-6f7b-4a00-b436-c84a8d4dcca9 |
| access_rights | Dieser Datensatz kann gemäß der "Datenlizenz Deutschland – Namensnennung – Version 2.0" (www.govdata.de/dl-de/by-2-0) genutzt werden. |
| contributorID | ["http://dcat-ap.de/def/contributors/gdiDE"] |
| dcat_type | http://inspire.ec.europa.eu/metadata-codelist/ResourceType/dataset |
| harvest_object_id | 63ad45f6-70df-4172-b2b3-6ce06cc0fc65 |
| harvest_source_id | 1da0a2ca-d24c-4f40-a127-12319109776d |
| harvest_source_title | Germany - Open Data Portal |
| maintainer_city | Hamburg |
| maintainer_country | Deutschland |
| maintainer_street | Bernhard-Nocht-Str. 78 |
| maintainer_tel | +49403190-3410 |
| maintainer_zip | 20359 |
| metadata_harvested_portal | http://ims.geoportal.de/ |
| spatial | {"type": "Polygon", "coordinates": [[[7.04747455, 54.84794949], [14.2545058, 54.84794949], [14.2545058, 53.34050254], [7.04747455, 53.34050254], [7.04747455, 54.84794949]]]} |
