Surfacewater - daily surface water discharges in catchment at Cabauw
Data e Risorse
Informazioni addizionali
| Campo | Valore |
|---|---|
| Ultimo aggiornamento | settembre 4, 2023, 14:55 (UTC) |
| Creato | settembre 4, 2023, 14:55 (UTC) |
| GUID | fabf4171-6dd8-46c0-805e-81883c07e75b |
| access_constraints | ["https://creativecommons.org/publicdomain/zero/1.0/deed.nl"] |
| bbox-east-long | 4.929 |
| bbox-north-lat | 51.975 |
| bbox-south-lat | 51.968 |
| bbox-west-long | 4.921 |
| contact-email | opendata@knmi.nl |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2019-10-01"}] |
| frequency-of-update | notPlanned |
| licence | ["No use limitations"] |
| lineage | Dataset has been gap filled (see dataset description document) |
| metadata-date | 2019-11-18 |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Koninklijk Nederlands Meteorologisch Instituut (KNMI)", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[4.921, 51.968], [4.929, 51.968], [4.929, 51.975], [4.921, 51.975], [4.921, 51.968]]]} |
| spatial-data-service-type | |
| spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/4326 |
| spatial_harvester | true |
| temporal-extent-begin | 2003-01-01 |
| temporal-extent-end | 2011-12-31 |
