External Access
Data e Risorse
Informazioni addizionali
| Campo | Valore |
|---|---|
| Ultimo aggiornamento | maggio 5, 2023, 08:47 (UTC) |
| Creato | aprile 27, 2023, 07:45 (UTC) |
| GUID | c_f656:External_Access:1 |
| Gruppo | Accessibility |
| access_constraints | [] |
| bbox-east-long | 11.6370173504767 |
| bbox-north-lat | 43.548449931642 |
| bbox-south-lat | 43.4568938044682 |
| bbox-west-long | 11.480095211838 |
| contact-email | fabbriu@comune.montevarchi.ar.it |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2014-12-31"}] |
| frequency-of-update | annually |
| harvest_object_id | 30f2229f-9f3e-45cb-aa66-0bf6a2b7bad5 |
| harvest_source_id | 5045f9a0-4055-43f6-b140-9cd49466666b |
| harvest_source_title | GeoDatiGovIt RNDT |
| licence | ["Italian Open Data Licence v2"] |
| lineage | Defines which street number is associated with a specific external access. An external access/driveway is not necessarily associated with a street number. |
| metadata-date | 2015-05-29 |
| metadata-language | ita |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "Strategic Programming and Planning of the City and Territory", "roles": ["custodian"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[11.480095211838, 43.4568938044682], [11.6370173504767, 43.4568938044682], [11.6370173504767, 43.548449931642], [11.480095211838, 43.548449931642], [11.480095211838, 43.4568938044682]]]} |
| spatial-data-service-type | |
| spatial-reference-system | ROME40/WEST |
| spatial_harvester | true |
