Modifiche
On 7 settembre 2023 15:37:17 UTC,
-
Added field
Group
with valueShared mobility
to change: Vehicles
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "822c4adc-2fd7-43c0-a8d3-b648f5827ece", | 4 | "creator_user_id": "822c4adc-2fd7-43c0-a8d3-b648f5827ece", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| n | n | 6 | { | ||
| 7 | "key": "Group", | ||||
| 8 | "value": "Shared mobility" | ||||
| 9 | }, | ||||
| 6 | { | 10 | { | ||
| 7 | "key": "encoding", | 11 | "key": "encoding", | ||
| 8 | "value": "utf8" | 12 | "value": "utf8" | ||
| 9 | }, | 13 | }, | ||
| 10 | { | 14 | { | ||
| 11 | "key": "harvest_object_id", | 15 | "key": "harvest_object_id", | ||
| 12 | "value": "77255e64-6344-4c65-b241-1bb846b0c01c" | 16 | "value": "77255e64-6344-4c65-b241-1bb846b0c01c" | ||
| 13 | }, | 17 | }, | ||
| 14 | { | 18 | { | ||
| 15 | "key": "harvest_source_id", | 19 | "key": "harvest_source_id", | ||
| 16 | "value": "d896ec9d-3bcd-415f-a554-07eb7c2bc1af" | 20 | "value": "d896ec9d-3bcd-415f-a554-07eb7c2bc1af" | ||
| 17 | }, | 21 | }, | ||
| 18 | { | 22 | { | ||
| 19 | "key": "harvest_source_title", | 23 | "key": "harvest_source_title", | ||
| 20 | "value": "NAP ITS Belgium" | 24 | "value": "NAP ITS Belgium" | ||
| 21 | } | 25 | } | ||
| 22 | ], | 26 | ], | ||
| 23 | "groups": [ | 27 | "groups": [ | ||
| 24 | { | 28 | { | ||
| 25 | "description": "Information about public transport, transport | 29 | "description": "Information about public transport, transport | ||
| 26 | networks, roads, transport infrastructure and all kind of information | 30 | networks, roads, transport infrastructure and all kind of information | ||
| 27 | related to mobility and transport.", | 31 | related to mobility and transport.", | ||
| 28 | "display_name": "Mobility & Transport", | 32 | "display_name": "Mobility & Transport", | ||
| 29 | "id": "15d0db30-aec9-46c8-b2ec-8d534769d966", | 33 | "id": "15d0db30-aec9-46c8-b2ec-8d534769d966", | ||
| 30 | "image_display_url": | 34 | "image_display_url": | ||
| 31 | azure.com/uploads/group/2023-04-26-085910.623600mobilityhubsblue.jpg", | 35 | azure.com/uploads/group/2023-04-26-085910.623600mobilityhubsblue.jpg", | ||
| 32 | "name": "mobility-transport", | 36 | "name": "mobility-transport", | ||
| 33 | "title": "Mobility & Transport" | 37 | "title": "Mobility & Transport" | ||
| 34 | } | 38 | } | ||
| 35 | ], | 39 | ], | ||
| 36 | "id": "5b2ed947-b6ef-4b3f-870c-2b596d4d421b", | 40 | "id": "5b2ed947-b6ef-4b3f-870c-2b596d4d421b", | ||
| 37 | "isopen": true, | 41 | "isopen": true, | ||
| 38 | "license_id": "other-open", | 42 | "license_id": "other-open", | ||
| 39 | "license_title": "Other (Open)", | 43 | "license_title": "Other (Open)", | ||
| 40 | "maintainer": null, | 44 | "maintainer": null, | ||
| 41 | "maintainer_email": null, | 45 | "maintainer_email": null, | ||
| 42 | "metadata_created": "2023-05-10T21:54:23.073911", | 46 | "metadata_created": "2023-05-10T21:54:23.073911", | ||
| t | 43 | "metadata_modified": "2023-05-10T21:54:23.073917", | t | 47 | "metadata_modified": "2023-09-07T15:37:17.274430", |
| 44 | "name": "change-vehicles", | 48 | "name": "change-vehicles", | ||
| 45 | "notes": null, | 49 | "notes": null, | ||
| 46 | "num_resources": 1, | 50 | "num_resources": 1, | ||
| 47 | "num_tags": 2, | 51 | "num_tags": 2, | ||
| 48 | "organization": { | 52 | "organization": { | ||
| 49 | "approval_status": "approved", | 53 | "approval_status": "approved", | ||
| 50 | "created": "2023-03-27T10:51:52.675245", | 54 | "created": "2023-03-27T10:51:52.675245", | ||
| 51 | "description": "Cambio offers station-based carsharing in more | 55 | "description": "Cambio offers station-based carsharing in more | ||
| 52 | than 50 cities all over Belgium. It is a flexible format with | 56 | than 50 cities all over Belgium. It is a flexible format with | ||
| 53 | different types of cars are available on different locations in the | 57 | different types of cars are available on different locations in the | ||
| 54 | city for both private and professional users. Customers only pay for | 58 | city for both private and professional users. Customers only pay for | ||
| 55 | the use per hour and per kilometer. Currently, cambio has over 41,000 | 59 | the use per hour and per kilometer. Currently, cambio has over 41,000 | ||
| 56 | users and a fleet of nearly 1500 cars.", | 60 | users and a fleet of nearly 1500 cars.", | ||
| 57 | "id": "efea590e-7d62-4120-8962-31c0067c7d2d", | 61 | "id": "efea590e-7d62-4120-8962-31c0067c7d2d", | ||
| 58 | "image_url": | 62 | "image_url": | ||
| 59 | "https://www.cambio.be/themes/custom/epsenkaas_theme/logo.svg", | 63 | "https://www.cambio.be/themes/custom/epsenkaas_theme/logo.svg", | ||
| 60 | "is_organization": true, | 64 | "is_organization": true, | ||
| 61 | "name": "cambio-belgium", | 65 | "name": "cambio-belgium", | ||
| 62 | "state": "active", | 66 | "state": "active", | ||
| 63 | "title": "cambio Belgium", | 67 | "title": "cambio Belgium", | ||
| 64 | "type": "organization" | 68 | "type": "organization" | ||
| 65 | }, | 69 | }, | ||
| 66 | "owner_org": "efea590e-7d62-4120-8962-31c0067c7d2d", | 70 | "owner_org": "efea590e-7d62-4120-8962-31c0067c7d2d", | ||
| 67 | "private": false, | 71 | "private": false, | ||
| 68 | "relationships_as_object": [], | 72 | "relationships_as_object": [], | ||
| 69 | "relationships_as_subject": [], | 73 | "relationships_as_subject": [], | ||
| 70 | "resources": [ | 74 | "resources": [ | ||
| 71 | { | 75 | { | ||
| 72 | "acc_con": "Pull", | 76 | "acc_con": "Pull", | ||
| 73 | "acc_desc": { | 77 | "acc_desc": { | ||
| 74 | "de": "", | 78 | "de": "", | ||
| 75 | "en": "", | 79 | "en": "", | ||
| 76 | "fr": "", | 80 | "fr": "", | ||
| 77 | "nl": "" | 81 | "nl": "" | ||
| 78 | }, | 82 | }, | ||
| 79 | "acc_enc": "UTF-8", | 83 | "acc_enc": "UTF-8", | ||
| 80 | "acc_gra": "JSON Schema", | 84 | "acc_gra": "JSON Schema", | ||
| 81 | "acc_int": | 85 | "acc_int": | ||
| 82 | "http://publications.europa.eu/resource/authority/file-type/MSG_HTTP", | 86 | "http://publications.europa.eu/resource/authority/file-type/MSG_HTTP", | ||
| 83 | "acc_mod": "OpenAPI", | 87 | "acc_mod": "OpenAPI", | ||
| 84 | "cache_last_updated": null, | 88 | "cache_last_updated": null, | ||
| 85 | "cache_url": null, | 89 | "cache_url": null, | ||
| 86 | "created": "2020-03-13T09:04:22.437417", | 90 | "created": "2020-03-13T09:04:22.437417", | ||
| 87 | "description": "", | 91 | "description": "", | ||
| 88 | "format": "JSON", | 92 | "format": "JSON", | ||
| 89 | "hash": "", | 93 | "hash": "", | ||
| 90 | "id": "de0e3802-1b20-4b95-91bf-9b3cf2d5971a", | 94 | "id": "de0e3802-1b20-4b95-91bf-9b3cf2d5971a", | ||
| 91 | "last_modified": null, | 95 | "last_modified": null, | ||
| 92 | "metadata_modified": "2023-05-10T21:54:23.062081", | 96 | "metadata_modified": "2023-05-10T21:54:23.062081", | ||
| 93 | "mimetype": null, | 97 | "mimetype": null, | ||
| 94 | "mimetype_inner": null, | 98 | "mimetype_inner": null, | ||
| 95 | "name": "Carsharing stations per vehicle type", | 99 | "name": "Carsharing stations per vehicle type", | ||
| 96 | "package_id": "5b2ed947-b6ef-4b3f-870c-2b596d4d421b", | 100 | "package_id": "5b2ed947-b6ef-4b3f-870c-2b596d4d421b", | ||
| 97 | "position": 0, | 101 | "position": 0, | ||
| 98 | "resource_language": | 102 | "resource_language": | ||
| 99 | "http://publications.europa.eu/resource/authority/language/ENG", | 103 | "http://publications.europa.eu/resource/authority/language/ENG", | ||
| 100 | "resource_type": null, | 104 | "resource_type": null, | ||
| 101 | "size": null, | 105 | "size": null, | ||
| 102 | "state": "active", | 106 | "state": "active", | ||
| 103 | "url": "https://cwapi.cambio-carsharing.com/pub/vehicles/BEL", | 107 | "url": "https://cwapi.cambio-carsharing.com/pub/vehicles/BEL", | ||
| 104 | "url_type": null | 108 | "url_type": null | ||
| 105 | } | 109 | } | ||
| 106 | ], | 110 | ], | ||
| 107 | "state": "active", | 111 | "state": "active", | ||
| 108 | "tags": [ | 112 | "tags": [ | ||
| 109 | { | 113 | { | ||
| 110 | "display_name": "Car-sharing", | 114 | "display_name": "Car-sharing", | ||
| 111 | "id": "cba11c45-592b-4dd9-986b-b55be2d50aab", | 115 | "id": "cba11c45-592b-4dd9-986b-b55be2d50aab", | ||
| 112 | "name": "Car-sharing", | 116 | "name": "Car-sharing", | ||
| 113 | "state": "active", | 117 | "state": "active", | ||
| 114 | "vocabulary_id": null | 118 | "vocabulary_id": null | ||
| 115 | }, | 119 | }, | ||
| 116 | { | 120 | { | ||
| 117 | "display_name": "transport", | 121 | "display_name": "transport", | ||
| 118 | "id": "06d7e22c-3afa-47e8-b5de-558667dc36f1", | 122 | "id": "06d7e22c-3afa-47e8-b5de-558667dc36f1", | ||
| 119 | "name": "transport", | 123 | "name": "transport", | ||
| 120 | "state": "active", | 124 | "state": "active", | ||
| 121 | "vocabulary_id": null | 125 | "vocabulary_id": null | ||
| 122 | } | 126 | } | ||
| 123 | ], | 127 | ], | ||
| 124 | "title": "change: Vehicles", | 128 | "title": "change: Vehicles", | ||
| 125 | "type": "dataset", | 129 | "type": "dataset", | ||
| 126 | "url": null, | 130 | "url": null, | ||
| 127 | "version": null | 131 | "version": null | ||
| 128 | } | 132 | } |
