Modifiche
On 2 novembre 2023 14:38:26 UTC,
-
Added field
Content Language
with valuefr
to Pedestrian frequentation of Paris streets
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b420a9e6-649e-4c5f-8ae3-a3b36f238873", | 4 | "creator_user_id": "b420a9e6-649e-4c5f-8ae3-a3b36f238873", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| n | n | 6 | { | ||
| 7 | "key": "Content Language", | ||||
| 8 | "value": "fr" | ||||
| 9 | }, | ||||
| 6 | { | 10 | { | ||
| 7 | "key": "Country code", | 11 | "key": "Country code", | ||
| 8 | "value": "FR" | 12 | "value": "FR" | ||
| 9 | }, | 13 | }, | ||
| 10 | { | 14 | { | ||
| 11 | "key": "Group", | 15 | "key": "Group", | ||
| 12 | "value": "mobility-transport" | 16 | "value": "mobility-transport" | ||
| 13 | }, | 17 | }, | ||
| 14 | { | 18 | { | ||
| 15 | "key": "Municipality", | 19 | "key": "Municipality", | ||
| 16 | "value": "Paris" | 20 | "value": "Paris" | ||
| 17 | }, | 21 | }, | ||
| 18 | { | 22 | { | ||
| 19 | "key": "Provider", | 23 | "key": "Provider", | ||
| 20 | "value": "City of Paris" | 24 | "value": "City of Paris" | ||
| 21 | }, | 25 | }, | ||
| 22 | { | 26 | { | ||
| 23 | "key": "Region", | 27 | "key": "Region", | ||
| 24 | "value": "Ile-de-France" | 28 | "value": "Ile-de-France" | ||
| 25 | } | 29 | } | ||
| 26 | ], | 30 | ], | ||
| 27 | "groups": [ | 31 | "groups": [ | ||
| 28 | { | 32 | { | ||
| 29 | "description": "Accessibility to facilities and public spaces | 33 | "description": "Accessibility to facilities and public spaces | ||
| 30 | for all kind of users. Information regarding barriers, landmarks, | 34 | for all kind of users. Information regarding barriers, landmarks, | ||
| 31 | registrations for pedestration", | 35 | registrations for pedestration", | ||
| 32 | "display_name": "Accessibility", | 36 | "display_name": "Accessibility", | ||
| 33 | "id": "6b9de2a5-ad05-453a-927d-ffba24ba9d81", | 37 | "id": "6b9de2a5-ad05-453a-927d-ffba24ba9d81", | ||
| 34 | "image_display_url": | 38 | "image_display_url": | ||
| 35 | udapp.azure.com/uploads/group/2023-05-03-110603.647688wheelchair.svg", | 39 | udapp.azure.com/uploads/group/2023-05-03-110603.647688wheelchair.svg", | ||
| 36 | "name": "accessibility", | 40 | "name": "accessibility", | ||
| 37 | "title": "Accessibility" | 41 | "title": "Accessibility" | ||
| 38 | }, | 42 | }, | ||
| 39 | { | 43 | { | ||
| 40 | "description": "Information about public transport, transport | 44 | "description": "Information about public transport, transport | ||
| 41 | networks, roads, transport infrastructure and all kind of information | 45 | networks, roads, transport infrastructure and all kind of information | ||
| 42 | related to mobility and transport.", | 46 | related to mobility and transport.", | ||
| 43 | "display_name": "Mobility & Transport", | 47 | "display_name": "Mobility & Transport", | ||
| 44 | "id": "15d0db30-aec9-46c8-b2ec-8d534769d966", | 48 | "id": "15d0db30-aec9-46c8-b2ec-8d534769d966", | ||
| 45 | "image_display_url": | 49 | "image_display_url": | ||
| 46 | azure.com/uploads/group/2023-04-26-085910.623600mobilityhubsblue.jpg", | 50 | azure.com/uploads/group/2023-04-26-085910.623600mobilityhubsblue.jpg", | ||
| 47 | "name": "mobility-transport", | 51 | "name": "mobility-transport", | ||
| 48 | "title": "Mobility & Transport" | 52 | "title": "Mobility & Transport" | ||
| 49 | } | 53 | } | ||
| 50 | ], | 54 | ], | ||
| 51 | "id": "1b85bc35-f6f8-4f34-aaad-303fc0dda192", | 55 | "id": "1b85bc35-f6f8-4f34-aaad-303fc0dda192", | ||
| 52 | "isopen": true, | 56 | "isopen": true, | ||
| 53 | "license_id": "odc-odbl", | 57 | "license_id": "odc-odbl", | ||
| 54 | "license_title": "Open Data Commons Open Database License (ODbL)", | 58 | "license_title": "Open Data Commons Open Database License (ODbL)", | ||
| 55 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | 59 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | ||
| 56 | "maintainer": "", | 60 | "maintainer": "", | ||
| 57 | "maintainer_email": "", | 61 | "maintainer_email": "", | ||
| 58 | "metadata_created": "2023-08-24T10:12:20.548966", | 62 | "metadata_created": "2023-08-24T10:12:20.548966", | ||
| t | 59 | "metadata_modified": "2023-09-14T15:50:23.440472", | t | 63 | "metadata_modified": "2023-11-02T14:38:26.094037", |
| 60 | "name": "pedestrian-frequentation-paris", | 64 | "name": "pedestrian-frequentation-paris", | ||
| 61 | "notes": "This information was provided by the City of Paris for the | 65 | "notes": "This information was provided by the City of Paris for the | ||
| 62 | x-thons of MobiDataLab.", | 66 | x-thons of MobiDataLab.", | ||
| 63 | "num_resources": 1, | 67 | "num_resources": 1, | ||
| 64 | "num_tags": 10, | 68 | "num_tags": 10, | ||
| 65 | "organization": { | 69 | "organization": { | ||
| 66 | "approval_status": "approved", | 70 | "approval_status": "approved", | ||
| 67 | "created": "2023-03-01T09:08:20.762255", | 71 | "created": "2023-03-01T09:08:20.762255", | ||
| 68 | "description": "The Paris open Data platform makes available to | 72 | "description": "The Paris open Data platform makes available to | ||
| 69 | all, in free access, all the datasets published by the City's | 73 | all, in free access, all the datasets published by the City's | ||
| 70 | departments and its partners under the ODbL license. After 12 years of | 74 | departments and its partners under the ODbL license. After 12 years of | ||
| 71 | existence, the platform's success is undeniable. The datasets generate | 75 | existence, the platform's success is undeniable. The datasets generate | ||
| 72 | 1 million downloads and 16 million API calls each month. On average, | 76 | 1 million downloads and 16 million API calls each month. On average, | ||
| 73 | 3,000 users consult the site every day, making open data one of the | 77 | 3,000 users consult the site every day, making open data one of the | ||
| 74 | city's most popular digital services. To continue this momentum, the | 78 | city's most popular digital services. To continue this momentum, the | ||
| 75 | platform was redesigned in February 2023 to be as close as possible to | 79 | platform was redesigned in February 2023 to be as close as possible to | ||
| 76 | the way it is used and to facilitate its accessibility to the widest | 80 | the way it is used and to facilitate its accessibility to the widest | ||
| 77 | possible audience. https://opendata.paris.fr/", | 81 | possible audience. https://opendata.paris.fr/", | ||
| 78 | "id": "d4fe5048-1e63-4eec-afac-f63cb07e2bdd", | 82 | "id": "d4fe5048-1e63-4eec-afac-f63cb07e2bdd", | ||
| 79 | "image_url": | 83 | "image_url": | ||
| 80 | "https://opendata.paris.fr/assets/theme_image/logo-service.svg", | 84 | "https://opendata.paris.fr/assets/theme_image/logo-service.svg", | ||
| 81 | "is_organization": true, | 85 | "is_organization": true, | ||
| 82 | "name": "opendata-paris", | 86 | "name": "opendata-paris", | ||
| 83 | "state": "active", | 87 | "state": "active", | ||
| 84 | "title": "Paris open Data", | 88 | "title": "Paris open Data", | ||
| 85 | "type": "organization" | 89 | "type": "organization" | ||
| 86 | }, | 90 | }, | ||
| 87 | "owner_org": "d4fe5048-1e63-4eec-afac-f63cb07e2bdd", | 91 | "owner_org": "d4fe5048-1e63-4eec-afac-f63cb07e2bdd", | ||
| 88 | "private": false, | 92 | "private": false, | ||
| 89 | "relationships_as_object": [], | 93 | "relationships_as_object": [], | ||
| 90 | "relationships_as_subject": [], | 94 | "relationships_as_subject": [], | ||
| 91 | "resources": [ | 95 | "resources": [ | ||
| 92 | { | 96 | { | ||
| 93 | "cache_last_updated": null, | 97 | "cache_last_updated": null, | ||
| 94 | "cache_url": null, | 98 | "cache_url": null, | ||
| 95 | "created": "2023-08-24T10:12:20.938381", | 99 | "created": "2023-08-24T10:12:20.938381", | ||
| 96 | "description": "Estimated hourly pedestrian frequentation and | 100 | "description": "Estimated hourly pedestrian frequentation and | ||
| 97 | densities of Paris streets, in June 2022, at peak hours, on weekdays. | 101 | densities of Paris streets, in June 2022, at peak hours, on weekdays. | ||
| 98 | These estimations were produced by Hove for the City of Paris. They | 102 | These estimations were produced by Hove for the City of Paris. They | ||
| 99 | are based on GNSS data collected by smartphone applications, redressed | 103 | are based on GNSS data collected by smartphone applications, redressed | ||
| 100 | with socio-demographic data and processed to quantify foot trips along | 104 | with socio-demographic data and processed to quantify foot trips along | ||
| 101 | Paris streets (using OpenStreetMap routes). Pedestrian densities are | 105 | Paris streets (using OpenStreetMap routes). Pedestrian densities are | ||
| 102 | calculated for each street segment, by taking into account the median | 106 | calculated for each street segment, by taking into account the median | ||
| 103 | width of sideways. The data also contains indexes, from 1 to 10, meant | 107 | width of sideways. The data also contains indexes, from 1 to 10, meant | ||
| 104 | to classify streets in terms of frequentation and density.", | 108 | to classify streets in terms of frequentation and density.", | ||
| 105 | "format": "SHP", | 109 | "format": "SHP", | ||
| 106 | "hash": "", | 110 | "hash": "", | ||
| 107 | "id": "3bc7deeb-d748-4077-928f-6ae1b2d9b421", | 111 | "id": "3bc7deeb-d748-4077-928f-6ae1b2d9b421", | ||
| 108 | "last_modified": null, | 112 | "last_modified": null, | ||
| 109 | "metadata_modified": "2023-09-14T15:48:59.007916", | 113 | "metadata_modified": "2023-09-14T15:48:59.007916", | ||
| 110 | "mimetype": "application/zip", | 114 | "mimetype": "application/zip", | ||
| 111 | "mimetype_inner": null, | 115 | "mimetype_inner": null, | ||
| 112 | "name": "Pedestrian frequentation of Paris streets (shp)", | 116 | "name": "Pedestrian frequentation of Paris streets (shp)", | ||
| 113 | "package_id": "1b85bc35-f6f8-4f34-aaad-303fc0dda192", | 117 | "package_id": "1b85bc35-f6f8-4f34-aaad-303fc0dda192", | ||
| 114 | "position": 0, | 118 | "position": 0, | ||
| 115 | "resource_type": null, | 119 | "resource_type": null, | ||
| 116 | "size": null, | 120 | "size": null, | ||
| 117 | "state": "active", | 121 | "state": "active", | ||
| 118 | "url": | 122 | "url": | ||
| 119 | ows.net/container1/Paris-Mobility/Pedestrian-frequentation-Paris.zip", | 123 | ows.net/container1/Paris-Mobility/Pedestrian-frequentation-Paris.zip", | ||
| 120 | "url_type": null | 124 | "url_type": null | ||
| 121 | } | 125 | } | ||
| 122 | ], | 126 | ], | ||
| 123 | "state": "active", | 127 | "state": "active", | ||
| 124 | "tags": [ | 128 | "tags": [ | ||
| 125 | { | 129 | { | ||
| 126 | "display_name": "Paris", | 130 | "display_name": "Paris", | ||
| 127 | "id": "aeca160b-55ec-4630-b462-0b7c40cdedd8", | 131 | "id": "aeca160b-55ec-4630-b462-0b7c40cdedd8", | ||
| 128 | "name": "Paris", | 132 | "name": "Paris", | ||
| 129 | "state": "active", | 133 | "state": "active", | ||
| 130 | "vocabulary_id": null | 134 | "vocabulary_id": null | ||
| 131 | }, | 135 | }, | ||
| 132 | { | 136 | { | ||
| 133 | "display_name": "circulation", | 137 | "display_name": "circulation", | ||
| 134 | "id": "85a13928-48b0-430a-afaf-59b9da9b60aa", | 138 | "id": "85a13928-48b0-430a-afaf-59b9da9b60aa", | ||
| 135 | "name": "circulation", | 139 | "name": "circulation", | ||
| 136 | "state": "active", | 140 | "state": "active", | ||
| 137 | "vocabulary_id": null | 141 | "vocabulary_id": null | ||
| 138 | }, | 142 | }, | ||
| 139 | { | 143 | { | ||
| 140 | "display_name": "crossing", | 144 | "display_name": "crossing", | ||
| 141 | "id": "06af2159-5546-483d-a87c-2d9ad4556ba4", | 145 | "id": "06af2159-5546-483d-a87c-2d9ad4556ba4", | ||
| 142 | "name": "crossing", | 146 | "name": "crossing", | ||
| 143 | "state": "active", | 147 | "state": "active", | ||
| 144 | "vocabulary_id": null | 148 | "vocabulary_id": null | ||
| 145 | }, | 149 | }, | ||
| 146 | { | 150 | { | ||
| 147 | "display_name": "mobility", | 151 | "display_name": "mobility", | ||
| 148 | "id": "0741ae70-b407-422a-ba0e-5eaaf4031ebd", | 152 | "id": "0741ae70-b407-422a-ba0e-5eaaf4031ebd", | ||
| 149 | "name": "mobility", | 153 | "name": "mobility", | ||
| 150 | "state": "active", | 154 | "state": "active", | ||
| 151 | "vocabulary_id": null | 155 | "vocabulary_id": null | ||
| 152 | }, | 156 | }, | ||
| 153 | { | 157 | { | ||
| 154 | "display_name": "obstacles", | 158 | "display_name": "obstacles", | ||
| 155 | "id": "b4d3d9c4-1916-4d91-9f11-24990963e2e3", | 159 | "id": "b4d3d9c4-1916-4d91-9f11-24990963e2e3", | ||
| 156 | "name": "obstacles", | 160 | "name": "obstacles", | ||
| 157 | "state": "active", | 161 | "state": "active", | ||
| 158 | "vocabulary_id": null | 162 | "vocabulary_id": null | ||
| 159 | }, | 163 | }, | ||
| 160 | { | 164 | { | ||
| 161 | "display_name": "parking", | 165 | "display_name": "parking", | ||
| 162 | "id": "8d05ac4c-5b8e-40f2-9251-41865a02294b", | 166 | "id": "8d05ac4c-5b8e-40f2-9251-41865a02294b", | ||
| 163 | "name": "parking", | 167 | "name": "parking", | ||
| 164 | "state": "active", | 168 | "state": "active", | ||
| 165 | "vocabulary_id": null | 169 | "vocabulary_id": null | ||
| 166 | }, | 170 | }, | ||
| 167 | { | 171 | { | ||
| 168 | "display_name": "pedestrian", | 172 | "display_name": "pedestrian", | ||
| 169 | "id": "57bce4ed-71a9-469f-86be-9f5fd1c388a0", | 173 | "id": "57bce4ed-71a9-469f-86be-9f5fd1c388a0", | ||
| 170 | "name": "pedestrian", | 174 | "name": "pedestrian", | ||
| 171 | "state": "active", | 175 | "state": "active", | ||
| 172 | "vocabulary_id": null | 176 | "vocabulary_id": null | ||
| 173 | }, | 177 | }, | ||
| 174 | { | 178 | { | ||
| 175 | "display_name": "ramp", | 179 | "display_name": "ramp", | ||
| 176 | "id": "dc5dd517-1c0f-4f47-a148-6e98b72c5094", | 180 | "id": "dc5dd517-1c0f-4f47-a148-6e98b72c5094", | ||
| 177 | "name": "ramp", | 181 | "name": "ramp", | ||
| 178 | "state": "active", | 182 | "state": "active", | ||
| 179 | "vocabulary_id": null | 183 | "vocabulary_id": null | ||
| 180 | }, | 184 | }, | ||
| 181 | { | 185 | { | ||
| 182 | "display_name": "stairs", | 186 | "display_name": "stairs", | ||
| 183 | "id": "3e3fc702-a1e0-42c2-8902-aa131b0aeefa", | 187 | "id": "3e3fc702-a1e0-42c2-8902-aa131b0aeefa", | ||
| 184 | "name": "stairs", | 188 | "name": "stairs", | ||
| 185 | "state": "active", | 189 | "state": "active", | ||
| 186 | "vocabulary_id": null | 190 | "vocabulary_id": null | ||
| 187 | }, | 191 | }, | ||
| 188 | { | 192 | { | ||
| 189 | "display_name": "walk", | 193 | "display_name": "walk", | ||
| 190 | "id": "ec6a6913-c62c-469b-a1c3-a4bb3c00b362", | 194 | "id": "ec6a6913-c62c-469b-a1c3-a4bb3c00b362", | ||
| 191 | "name": "walk", | 195 | "name": "walk", | ||
| 192 | "state": "active", | 196 | "state": "active", | ||
| 193 | "vocabulary_id": null | 197 | "vocabulary_id": null | ||
| 194 | } | 198 | } | ||
| 195 | ], | 199 | ], | ||
| 196 | "title": "Pedestrian frequentation of Paris streets", | 200 | "title": "Pedestrian frequentation of Paris streets", | ||
| 197 | "type": "dataset", | 201 | "type": "dataset", | ||
| 198 | "url": | 202 | "url": | ||
| 199 | https://parisbox.apps.paris.fr/nextcloud/index.php/s/ArpQ9eCx9ESg5jG", | 203 | https://parisbox.apps.paris.fr/nextcloud/index.php/s/ArpQ9eCx9ESg5jG", | ||
| 200 | "version": "" | 204 | "version": "" | ||
| 201 | } | 205 | } |
