Modifiche
On 24 agosto 2023 10:12:20 UTC,
-
Added resource Pedestrian frequentation of Paris streets (shp) to Pedestrian frequentation of Paris streets
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "b420a9e6-649e-4c5f-8ae3-a3b36f238873", | 4 | "creator_user_id": "b420a9e6-649e-4c5f-8ae3-a3b36f238873", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "country_code", | 7 | "key": "country_code", | ||
| 8 | "value": "FR" | 8 | "value": "FR" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "municipality", | 11 | "key": "municipality", | ||
| 12 | "value": "Paris" | 12 | "value": "Paris" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "region", | 15 | "key": "region", | ||
| 16 | "value": "Ile-de-France" | 16 | "value": "Ile-de-France" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "1b85bc35-f6f8-4f34-aaad-303fc0dda192", | 20 | "id": "1b85bc35-f6f8-4f34-aaad-303fc0dda192", | ||
| 21 | "isopen": false, | 21 | "isopen": false, | ||
| 22 | "license_id": null, | 22 | "license_id": null, | ||
| 23 | "license_title": null, | 23 | "license_title": null, | ||
| 24 | "maintainer": null, | 24 | "maintainer": null, | ||
| 25 | "maintainer_email": null, | 25 | "maintainer_email": null, | ||
| 26 | "metadata_created": "2023-08-24T10:12:20.548966", | 26 | "metadata_created": "2023-08-24T10:12:20.548966", | ||
| n | 27 | "metadata_modified": "2023-08-24T10:12:20.548972", | n | 27 | "metadata_modified": "2023-08-24T10:12:20.914138", |
| 28 | "name": "pedestrian-frequentation-paris", | 28 | "name": "pedestrian-frequentation-paris", | ||
| 29 | "notes": "This information was provided by the City of Paris for the | 29 | "notes": "This information was provided by the City of Paris for the | ||
| 30 | x-thons of MobiDataLab.", | 30 | x-thons of MobiDataLab.", | ||
| n | 31 | "num_resources": 0, | n | 31 | "num_resources": 1, |
| 32 | "num_tags": 0, | 32 | "num_tags": 0, | ||
| 33 | "organization": { | 33 | "organization": { | ||
| 34 | "approval_status": "approved", | 34 | "approval_status": "approved", | ||
| 35 | "created": "2023-03-01T09:08:20.762255", | 35 | "created": "2023-03-01T09:08:20.762255", | ||
| 36 | "description": "The Paris open Data platform makes available to | 36 | "description": "The Paris open Data platform makes available to | ||
| 37 | all, in free access, all the datasets published by the City's | 37 | all, in free access, all the datasets published by the City's | ||
| 38 | departments and its partners under the ODbL license. After 12 years of | 38 | departments and its partners under the ODbL license. After 12 years of | ||
| 39 | existence, the platform's success is undeniable. The datasets generate | 39 | existence, the platform's success is undeniable. The datasets generate | ||
| 40 | 1 million downloads and 16 million API calls each month. On average, | 40 | 1 million downloads and 16 million API calls each month. On average, | ||
| 41 | 3,000 users consult the site every day, making open data one of the | 41 | 3,000 users consult the site every day, making open data one of the | ||
| 42 | city's most popular digital services. To continue this momentum, the | 42 | city's most popular digital services. To continue this momentum, the | ||
| 43 | platform was redesigned in February 2023 to be as close as possible to | 43 | platform was redesigned in February 2023 to be as close as possible to | ||
| 44 | the way it is used and to facilitate its accessibility to the widest | 44 | the way it is used and to facilitate its accessibility to the widest | ||
| 45 | possible audience. https://opendata.paris.fr/", | 45 | possible audience. https://opendata.paris.fr/", | ||
| 46 | "id": "d4fe5048-1e63-4eec-afac-f63cb07e2bdd", | 46 | "id": "d4fe5048-1e63-4eec-afac-f63cb07e2bdd", | ||
| 47 | "image_url": | 47 | "image_url": | ||
| 48 | "https://opendata.paris.fr/assets/theme_image/logo-service.svg", | 48 | "https://opendata.paris.fr/assets/theme_image/logo-service.svg", | ||
| 49 | "is_organization": true, | 49 | "is_organization": true, | ||
| 50 | "name": "opendata-paris", | 50 | "name": "opendata-paris", | ||
| 51 | "state": "active", | 51 | "state": "active", | ||
| 52 | "title": "Paris open Data", | 52 | "title": "Paris open Data", | ||
| 53 | "type": "organization" | 53 | "type": "organization" | ||
| 54 | }, | 54 | }, | ||
| 55 | "owner_org": "d4fe5048-1e63-4eec-afac-f63cb07e2bdd", | 55 | "owner_org": "d4fe5048-1e63-4eec-afac-f63cb07e2bdd", | ||
| 56 | "private": false, | 56 | "private": false, | ||
| 57 | "relationships_as_object": [], | 57 | "relationships_as_object": [], | ||
| 58 | "relationships_as_subject": [], | 58 | "relationships_as_subject": [], | ||
| t | 59 | "resources": [], | t | 59 | "resources": [ |
| 60 | { | ||||
| 61 | "cache_last_updated": null, | ||||
| 62 | "cache_url": null, | ||||
| 63 | "created": "2023-08-24T10:12:20.938381", | ||||
| 64 | "description": "Estimated hourly pedestrian frequentation and | ||||
| 65 | densities of Paris streets, in June 2022, at peak hours, on weekdays. | ||||
| 66 | These estimations were produced by Hove for the City of Paris. They | ||||
| 67 | are based on GNSS data collected by smartphone applications, redressed | ||||
| 68 | with socio-demographic data and processed to quantify foot trips along | ||||
| 69 | Paris streets (using OpenStreetMap routes). Pedestrian densities are | ||||
| 70 | calculated for each street segment, by taking into account the median | ||||
| 71 | width of sideways. The data also contains indexes, from 1 to 10, meant | ||||
| 72 | to classify streets in terms of frequentation and density.", | ||||
| 73 | "format": "SHP", | ||||
| 74 | "groups": "mobility-transport", | ||||
| 75 | "hash": "", | ||||
| 76 | "id": "3bc7deeb-d748-4077-928f-6ae1b2d9b421", | ||||
| 77 | "last_modified": null, | ||||
| 78 | "metadata_modified": "2023-08-24T10:12:20.931661", | ||||
| 79 | "mimetype": null, | ||||
| 80 | "mimetype_inner": null, | ||||
| 81 | "name": "Pedestrian frequentation of Paris streets (shp)", | ||||
| 82 | "owner_org": "opendata-paris", | ||||
| 83 | "package_id": "1b85bc35-f6f8-4f34-aaad-303fc0dda192", | ||||
| 84 | "package_name": "pedestrian-frequentation-paris", | ||||
| 85 | "position": 0, | ||||
| 86 | "resource_type": null, | ||||
| 87 | "size": null, | ||||
| 88 | "state": "active", | ||||
| 89 | "url": "", | ||||
| 90 | "url_type": null | ||||
| 91 | } | ||||
| 92 | ], | ||||
| 60 | "state": "active", | 93 | "state": "active", | ||
| 61 | "tags": [], | 94 | "tags": [], | ||
| 62 | "title": "Pedestrian frequentation of Paris streets", | 95 | "title": "Pedestrian frequentation of Paris streets", | ||
| 63 | "type": "dataset", | 96 | "type": "dataset", | ||
| 64 | "url": | 97 | "url": | ||
| 65 | "https://parisbox.apps.paris.fr/nextcloud/index.php/s/ArpQ9eCx9ESg5jG | 98 | "https://parisbox.apps.paris.fr/nextcloud/index.php/s/ArpQ9eCx9ESg5jG | ||
| 66 | (password: ParisAccessibility)", | 99 | (password: ParisAccessibility)", | ||
| 67 | "version": null | 100 | "version": null | ||
| 68 | } | 101 | } |
