Modifiche
On 15 maggio 2023 11:25:43 UTC,
-
Added resource Bike path section (dbf) to Bike path section
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b420a9e6-649e-4c5f-8ae3-a3b36f238873", | 4 | "creator_user_id": "b420a9e6-649e-4c5f-8ae3-a3b36f238873", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "country_code", | 7 | "key": "country_code", | ||
| 8 | "value": "NL" | 8 | "value": "NL" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "municipality", | 11 | "key": "municipality", | ||
| 12 | "value": "Eindhoven" | 12 | "value": "Eindhoven" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "region", | 15 | "key": "region", | ||
| 16 | "value": "North Brabant" | 16 | "value": "North Brabant" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "922886dd-1962-400c-b5c6-d15abcd2421d", | 20 | "id": "922886dd-1962-400c-b5c6-d15abcd2421d", | ||
| 21 | "isopen": false, | 21 | "isopen": false, | ||
| 22 | "license_id": "", | 22 | "license_id": "", | ||
| 23 | "license_title": "", | 23 | "license_title": "", | ||
| 24 | "maintainer": "", | 24 | "maintainer": "", | ||
| 25 | "maintainer_email": "", | 25 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2023-05-15T11:24:34.763761", | 26 | "metadata_created": "2023-05-15T11:24:34.763761", | ||
| n | 27 | "metadata_modified": "2023-05-15T11:25:24.251303", | n | 27 | "metadata_modified": "2023-05-15T11:25:43.142038", |
| 28 | "name": "bike-path-section", | 28 | "name": "bike-path-section", | ||
| 29 | "notes": "This information was provided by the Municipality of | 29 | "notes": "This information was provided by the Municipality of | ||
| 30 | Eindhoven for the x-thons of MobiDataLab.\r\n", | 30 | Eindhoven for the x-thons of MobiDataLab.\r\n", | ||
| n | 31 | "num_resources": 1, | n | 31 | "num_resources": 2, |
| 32 | "num_tags": 0, | 32 | "num_tags": 0, | ||
| 33 | "organization": { | 33 | "organization": { | ||
| 34 | "approval_status": "approved", | 34 | "approval_status": "approved", | ||
| 35 | "created": "2023-05-12T09:25:45.176418", | 35 | "created": "2023-05-12T09:25:45.176418", | ||
| 36 | "description": "You will be able to find here the datasets | 36 | "description": "You will be able to find here the datasets | ||
| 37 | provided by the municipality of Eindhoven for the x-thons of | 37 | provided by the municipality of Eindhoven for the x-thons of | ||
| 38 | MobiDataLab.", | 38 | MobiDataLab.", | ||
| 39 | "id": "aa051cf6-d31b-41a0-a256-3d1af4248446", | 39 | "id": "aa051cf6-d31b-41a0-a256-3d1af4248446", | ||
| 40 | "image_url": | 40 | "image_url": | ||
| 41 | "https://www.eindhoven.nl/themes/custom/eindhoven/logo.svg", | 41 | "https://www.eindhoven.nl/themes/custom/eindhoven/logo.svg", | ||
| 42 | "is_organization": true, | 42 | "is_organization": true, | ||
| 43 | "name": "eindhoven-municipality", | 43 | "name": "eindhoven-municipality", | ||
| 44 | "state": "active", | 44 | "state": "active", | ||
| 45 | "title": "Eindhoven Municipality", | 45 | "title": "Eindhoven Municipality", | ||
| 46 | "type": "organization" | 46 | "type": "organization" | ||
| 47 | }, | 47 | }, | ||
| 48 | "owner_org": "aa051cf6-d31b-41a0-a256-3d1af4248446", | 48 | "owner_org": "aa051cf6-d31b-41a0-a256-3d1af4248446", | ||
| 49 | "private": false, | 49 | "private": false, | ||
| 50 | "relationships_as_object": [], | 50 | "relationships_as_object": [], | ||
| 51 | "relationships_as_subject": [], | 51 | "relationships_as_subject": [], | ||
| 52 | "resources": [ | 52 | "resources": [ | ||
| 53 | { | 53 | { | ||
| 54 | "cache_last_updated": null, | 54 | "cache_last_updated": null, | ||
| 55 | "cache_url": null, | 55 | "cache_url": null, | ||
| 56 | "created": "2023-05-15T11:25:24.261839", | 56 | "created": "2023-05-15T11:25:24.261839", | ||
| 57 | "description": "Bike path section (cpg)", | 57 | "description": "Bike path section (cpg)", | ||
| 58 | "format": "cpg", | 58 | "format": "cpg", | ||
| 59 | "hash": "", | 59 | "hash": "", | ||
| 60 | "id": "9e4a66a0-2193-4a3b-a7e9-629390912135", | 60 | "id": "9e4a66a0-2193-4a3b-a7e9-629390912135", | ||
| 61 | "last_modified": null, | 61 | "last_modified": null, | ||
| 62 | "metadata_modified": "2023-05-15T11:25:24.257329", | 62 | "metadata_modified": "2023-05-15T11:25:24.257329", | ||
| 63 | "mimetype": null, | 63 | "mimetype": null, | ||
| 64 | "mimetype_inner": null, | 64 | "mimetype_inner": null, | ||
| 65 | "name": "Bike path section (cpg)", | 65 | "name": "Bike path section (cpg)", | ||
| 66 | "package_id": "922886dd-1962-400c-b5c6-d15abcd2421d", | 66 | "package_id": "922886dd-1962-400c-b5c6-d15abcd2421d", | ||
| 67 | "position": 0, | 67 | "position": 0, | ||
| 68 | "resource_type": null, | 68 | "resource_type": null, | ||
| 69 | "size": null, | 69 | "size": null, | ||
| 70 | "state": "active", | 70 | "state": "active", | ||
| 71 | "url": | 71 | "url": | ||
| 72 | lob.core.windows.net/container1/Eindhoven/IMGEO_Wegdeel_Fietspad.cpg", | 72 | lob.core.windows.net/container1/Eindhoven/IMGEO_Wegdeel_Fietspad.cpg", | ||
| 73 | "url_type": null | 73 | "url_type": null | ||
| t | t | 74 | }, | ||
| 75 | { | ||||
| 76 | "cache_last_updated": null, | ||||
| 77 | "cache_url": null, | ||||
| 78 | "created": "2023-05-15T11:25:43.153096", | ||||
| 79 | "description": "Bike path section (dbf)\r\n", | ||||
| 80 | "format": "", | ||||
| 81 | "hash": "", | ||||
| 82 | "id": "9eafe001-11f4-41d6-ade6-b086d9c70ba6", | ||||
| 83 | "last_modified": null, | ||||
| 84 | "metadata_modified": "2023-05-15T11:25:43.148010", | ||||
| 85 | "mimetype": null, | ||||
| 86 | "mimetype_inner": null, | ||||
| 87 | "name": "Bike path section (dbf)", | ||||
| 88 | "package_id": "922886dd-1962-400c-b5c6-d15abcd2421d", | ||||
| 89 | "position": 1, | ||||
| 90 | "resource_type": null, | ||||
| 91 | "size": null, | ||||
| 92 | "state": "active", | ||||
| 93 | "url": | ||||
| 94 | lob.core.windows.net/container1/Eindhoven/IMGEO_Wegdeel_Fietspad.dbf", | ||||
| 95 | "url_type": null | ||||
| 74 | } | 96 | } | ||
| 75 | ], | 97 | ], | ||
| 76 | "state": "draft", | 98 | "state": "draft", | ||
| 77 | "tags": [], | 99 | "tags": [], | ||
| 78 | "title": "Bike path section", | 100 | "title": "Bike path section", | ||
| 79 | "type": "dataset", | 101 | "type": "dataset", | ||
| 80 | "url": "https://www.eindhoven.nl/", | 102 | "url": "https://www.eindhoven.nl/", | ||
| 81 | "version": "" | 103 | "version": "" | ||
| 82 | } | 104 | } |
