Modifiche
On 3 maggio 2023 08:49:51 UTC,
-
Added field
Group
with valueMobility & Transport
to Statistics Dachshund 2021
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "822c4adc-2fd7-43c0-a8d3-b648f5827ece", | 4 | "creator_user_id": "822c4adc-2fd7-43c0-a8d3-b648f5827ece", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| n | n | 6 | { | ||
| 7 | "key": "Group", | ||||
| 8 | "value": "Mobility & Transport" | ||||
| 9 | }, | ||||
| 6 | { | 10 | { | ||
| 7 | "key": "conforms_to", | 11 | "key": "conforms_to", | ||
| 8 | "value": "[\"http://dcat-ap.de/def/dcatde/1.0.1/\"]" | 12 | "value": "[\"http://dcat-ap.de/def/dcatde/1.0.1/\"]" | ||
| 9 | }, | 13 | }, | ||
| 10 | { | 14 | { | ||
| 11 | "key": "contact_email", | 15 | "key": "contact_email", | ||
| 12 | "value": "schwarz@labo.berlin.de" | 16 | "value": "schwarz@labo.berlin.de" | ||
| 13 | }, | 17 | }, | ||
| 14 | { | 18 | { | ||
| 15 | "key": "contact_name", | 19 | "key": "contact_name", | ||
| 16 | "value": "Mister Schwarz" | 20 | "value": "Mister Schwarz" | ||
| 17 | }, | 21 | }, | ||
| 18 | { | 22 | { | ||
| 19 | "key": "guid", | 23 | "key": "guid", | ||
| 20 | "value": | 24 | "value": | ||
| 21 | /datenregister.berlin.de/dataset/86dda868-175e-42eb-9094-380e5f775487" | 25 | /datenregister.berlin.de/dataset/86dda868-175e-42eb-9094-380e5f775487" | ||
| 22 | }, | 26 | }, | ||
| 23 | { | 27 | { | ||
| 24 | "key": "identifier", | 28 | "key": "identifier", | ||
| 25 | "value": "86dda868-175e-42eb-9094-380e5f775487" | 29 | "value": "86dda868-175e-42eb-9094-380e5f775487" | ||
| 26 | }, | 30 | }, | ||
| 27 | { | 31 | { | ||
| 28 | "key": "issued", | 32 | "key": "issued", | ||
| 29 | "value": "2021-09-01T08:04:48.866180" | 33 | "value": "2021-09-01T08:04:48.866180" | ||
| 30 | }, | 34 | }, | ||
| 31 | { | 35 | { | ||
| 32 | "key": "language", | 36 | "key": "language", | ||
| 33 | "value": | 37 | "value": | ||
| 34 | "[\"http://publications.europa.eu/resource/authority/language/DEU\"]" | 38 | "[\"http://publications.europa.eu/resource/authority/language/DEU\"]" | ||
| 35 | }, | 39 | }, | ||
| 36 | { | 40 | { | ||
| 37 | "key": "modified", | 41 | "key": "modified", | ||
| 38 | "value": "2021-09-09T07:23:17.055115" | 42 | "value": "2021-09-09T07:23:17.055115" | ||
| 39 | }, | 43 | }, | ||
| 40 | { | 44 | { | ||
| 41 | "key": "publisher_name", | 45 | "key": "publisher_name", | ||
| 42 | "value": "State Agency for Civil and Regulatory Affairs" | 46 | "value": "State Agency for Civil and Regulatory Affairs" | ||
| 43 | }, | 47 | }, | ||
| 44 | { | 48 | { | ||
| 45 | "key": "spatial_uri", | 49 | "key": "spatial_uri", | ||
| 46 | "value": "http://www.geonames.org/2950157" | 50 | "value": "http://www.geonames.org/2950157" | ||
| 47 | }, | 51 | }, | ||
| 48 | { | 52 | { | ||
| 49 | "key": "theme", | 53 | "key": "theme", | ||
| 50 | "value": | 54 | "value": | ||
| 51 | \"http://publications.europa.eu/resource/authority/data-theme/TRAN\"]" | 55 | \"http://publications.europa.eu/resource/authority/data-theme/TRAN\"]" | ||
| 52 | }, | 56 | }, | ||
| 53 | { | 57 | { | ||
| 54 | "key": "uri", | 58 | "key": "uri", | ||
| 55 | "value": | 59 | "value": | ||
| 56 | /datenregister.berlin.de/dataset/86dda868-175e-42eb-9094-380e5f775487" | 60 | /datenregister.berlin.de/dataset/86dda868-175e-42eb-9094-380e5f775487" | ||
| 57 | } | 61 | } | ||
| 58 | ], | 62 | ], | ||
| 59 | "groups": [], | 63 | "groups": [], | ||
| 60 | "id": "8183b3cf-fa16-4ed9-8b3d-c4d5c29d48f0", | 64 | "id": "8183b3cf-fa16-4ed9-8b3d-c4d5c29d48f0", | ||
| 61 | "isopen": false, | 65 | "isopen": false, | ||
| 62 | "license_id": "", | 66 | "license_id": "", | ||
| 63 | "license_title": "", | 67 | "license_title": "", | ||
| 64 | "maintainer": null, | 68 | "maintainer": null, | ||
| 65 | "maintainer_email": null, | 69 | "maintainer_email": null, | ||
| 66 | "metadata_created": "2023-04-06T19:22:02.715336", | 70 | "metadata_created": "2023-04-06T19:22:02.715336", | ||
| t | 67 | "metadata_modified": "2023-04-07T01:14:06.699334", | t | 71 | "metadata_modified": "2023-05-03T08:49:51.367048", |
| 68 | "name": "statistics-taxen-2021", | 72 | "name": "statistics-taxen-2021", | ||
| 69 | "notes": "The data set contains the number of taxi companies | 73 | "notes": "The data set contains the number of taxi companies | ||
| 70 | licensed to rent motor vehicles in the specified period and the number | 74 | licensed to rent motor vehicles in the specified period and the number | ||
| 71 | of taxis.", | 75 | of taxis.", | ||
| 72 | "num_resources": 1, | 76 | "num_resources": 1, | ||
| 73 | "num_tags": 5, | 77 | "num_tags": 5, | ||
| 74 | "organization": { | 78 | "organization": { | ||
| 75 | "approval_status": "approved", | 79 | "approval_status": "approved", | ||
| 76 | "created": "2023-03-01T09:08:22.679314", | 80 | "created": "2023-03-01T09:08:22.679314", | ||
| 77 | "description": "Open data readable by humans and machines. You | 81 | "description": "Open data readable by humans and machines. You | ||
| 78 | will find all 3194 records. The data sets are arranged in 22 | 82 | will find all 3194 records. The data sets are arranged in 22 | ||
| 79 | categories, but can also be found using other tags. Search information | 83 | categories, but can also be found using other tags. Search information | ||
| 80 | about projects, websites and applications that have been created on | 84 | about projects, websites and applications that have been created on | ||
| 81 | the basis of open data. https://daten.berlin.de/", | 85 | the basis of open data. https://daten.berlin.de/", | ||
| 82 | "id": "d13671a4-9044-4b49-8e18-e1de05177d93", | 86 | "id": "d13671a4-9044-4b49-8e18-e1de05177d93", | ||
| 83 | "image_url": | 87 | "image_url": | ||
| 84 | /sites/all/themes/opendata/opendata-internals/image/opendatalogo.svg", | 88 | /sites/all/themes/opendata/opendata-internals/image/opendatalogo.svg", | ||
| 85 | "is_organization": true, | 89 | "is_organization": true, | ||
| 86 | "name": "opendataberlin", | 90 | "name": "opendataberlin", | ||
| 87 | "state": "active", | 91 | "state": "active", | ||
| 88 | "title": "OpenDataBerlin", | 92 | "title": "OpenDataBerlin", | ||
| 89 | "type": "organization" | 93 | "type": "organization" | ||
| 90 | }, | 94 | }, | ||
| 91 | "owner_org": "d13671a4-9044-4b49-8e18-e1de05177d93", | 95 | "owner_org": "d13671a4-9044-4b49-8e18-e1de05177d93", | ||
| 92 | "private": false, | 96 | "private": false, | ||
| 93 | "relationships_as_object": [], | 97 | "relationships_as_object": [], | ||
| 94 | "relationships_as_subject": [], | 98 | "relationships_as_subject": [], | ||
| 95 | "resources": [ | 99 | "resources": [ | ||
| 96 | { | 100 | { | ||
| 97 | "access_url": | 101 | "access_url": | ||
| 98 | /labo/daten/personen-und-gueterbefoerderung/statistik_taxen_2021.csv", | 102 | /labo/daten/personen-und-gueterbefoerderung/statistik_taxen_2021.csv", | ||
| 99 | "cache_last_updated": null, | 103 | "cache_last_updated": null, | ||
| 100 | "cache_url": null, | 104 | "cache_url": null, | ||
| 101 | "created": "2023-04-06T19:22:02.723085", | 105 | "created": "2023-04-06T19:22:02.723085", | ||
| 102 | "description": null, | 106 | "description": null, | ||
| 103 | "distribution_ref": | 107 | "distribution_ref": | ||
| 104 | 42eb-9094-380e5f775487/resource/cddb3d46-8c2c-4be7-9798-aac56aed5b50", | 108 | 42eb-9094-380e5f775487/resource/cddb3d46-8c2c-4be7-9798-aac56aed5b50", | ||
| 105 | "format": "CSV", | 109 | "format": "CSV", | ||
| 106 | "hash": "", | 110 | "hash": "", | ||
| 107 | "id": "1819d414-990f-4331-a7fd-90122302fb41", | 111 | "id": "1819d414-990f-4331-a7fd-90122302fb41", | ||
| 108 | "language": "[\"de\"]", | 112 | "language": "[\"de\"]", | ||
| 109 | "last_modified": null, | 113 | "last_modified": null, | ||
| 110 | "license": "http://dcat-ap.de/def/licenses/cc-by", | 114 | "license": "http://dcat-ap.de/def/licenses/cc-by", | ||
| 111 | "metadata_modified": "2023-04-06T19:22:02.633594", | 115 | "metadata_modified": "2023-04-06T19:22:02.633594", | ||
| 112 | "mimetype": "text/csv", | 116 | "mimetype": "text/csv", | ||
| 113 | "mimetype_inner": null, | 117 | "mimetype_inner": null, | ||
| 114 | "name": "Statistics The dachshund", | 118 | "name": "Statistics The dachshund", | ||
| 115 | "package_id": "8183b3cf-fa16-4ed9-8b3d-c4d5c29d48f0", | 119 | "package_id": "8183b3cf-fa16-4ed9-8b3d-c4d5c29d48f0", | ||
| 116 | "position": 0, | 120 | "position": 0, | ||
| 117 | "resource_type": null, | 121 | "resource_type": null, | ||
| 118 | "size": null, | 122 | "size": null, | ||
| 119 | "state": "active", | 123 | "state": "active", | ||
| 120 | "uri": | 124 | "uri": | ||
| 121 | 42eb-9094-380e5f775487/resource/cddb3d46-8c2c-4be7-9798-aac56aed5b50", | 125 | 42eb-9094-380e5f775487/resource/cddb3d46-8c2c-4be7-9798-aac56aed5b50", | ||
| 122 | "url": | 126 | "url": | ||
| 123 | /labo/daten/personen-und-gueterbefoerderung/statistik_taxen_2021.csv", | 127 | /labo/daten/personen-und-gueterbefoerderung/statistik_taxen_2021.csv", | ||
| 124 | "url_type": null | 128 | "url_type": null | ||
| 125 | } | 129 | } | ||
| 126 | ], | 130 | ], | ||
| 127 | "state": "active", | 131 | "state": "active", | ||
| 128 | "tags": [ | 132 | "tags": [ | ||
| 129 | { | 133 | { | ||
| 130 | "display_name": "Pursue", | 134 | "display_name": "Pursue", | ||
| 131 | "id": "1a644d15-6e2c-47dc-9d70-820f14ad24ea", | 135 | "id": "1a644d15-6e2c-47dc-9d70-820f14ad24ea", | ||
| 132 | "name": "Pursue", | 136 | "name": "Pursue", | ||
| 133 | "state": "active", | 137 | "state": "active", | ||
| 134 | "vocabulary_id": null | 138 | "vocabulary_id": null | ||
| 135 | }, | 139 | }, | ||
| 136 | { | 140 | { | ||
| 137 | "display_name": "Taxi", | 141 | "display_name": "Taxi", | ||
| 138 | "id": "56106ad5-c080-428e-bce9-cf6ddb4584e6", | 142 | "id": "56106ad5-c080-428e-bce9-cf6ddb4584e6", | ||
| 139 | "name": "Taxi", | 143 | "name": "Taxi", | ||
| 140 | "state": "active", | 144 | "state": "active", | ||
| 141 | "vocabulary_id": null | 145 | "vocabulary_id": null | ||
| 142 | }, | 146 | }, | ||
| 143 | { | 147 | { | ||
| 144 | "display_name": "Taxis", | 148 | "display_name": "Taxis", | ||
| 145 | "id": "910139ae-2ed3-46cd-a4db-718bce6f43e5", | 149 | "id": "910139ae-2ed3-46cd-a4db-718bce6f43e5", | ||
| 146 | "name": "Taxis", | 150 | "name": "Taxis", | ||
| 147 | "state": "active", | 151 | "state": "active", | ||
| 148 | "vocabulary_id": null | 152 | "vocabulary_id": null | ||
| 149 | }, | 153 | }, | ||
| 150 | { | 154 | { | ||
| 151 | "display_name": "car", | 155 | "display_name": "car", | ||
| 152 | "id": "a249a80c-7f44-43bc-8de1-ddace7a5fc15", | 156 | "id": "a249a80c-7f44-43bc-8de1-ddace7a5fc15", | ||
| 153 | "name": "car", | 157 | "name": "car", | ||
| 154 | "state": "active", | 158 | "state": "active", | ||
| 155 | "vocabulary_id": null | 159 | "vocabulary_id": null | ||
| 156 | }, | 160 | }, | ||
| 157 | { | 161 | { | ||
| 158 | "display_name": "vehicle", | 162 | "display_name": "vehicle", | ||
| 159 | "id": "2fd506d3-4f2b-49a7-aa44-3a7abbc550af", | 163 | "id": "2fd506d3-4f2b-49a7-aa44-3a7abbc550af", | ||
| 160 | "name": "vehicle", | 164 | "name": "vehicle", | ||
| 161 | "state": "active", | 165 | "state": "active", | ||
| 162 | "vocabulary_id": null | 166 | "vocabulary_id": null | ||
| 163 | } | 167 | } | ||
| 164 | ], | 168 | ], | ||
| 165 | "title": "Statistics Dachshund 2021", | 169 | "title": "Statistics Dachshund 2021", | ||
| 166 | "type": "dataset", | 170 | "type": "dataset", | ||
| 167 | "url": null, | 171 | "url": null, | ||
| 168 | "version": null | 172 | "version": null | ||
| 169 | } | 173 | } |
