Modifiche
On 27 giugno 2023 12:29:03 UTC,
-
Added the following fields to parkinglots
- harvest_object_id with value 4e818289-1264-4a17-8269-413efba7b563
- harvest_source_id with value 5045f9a0-4055-43f6-b140-9cd49466666b
- Group with value Parking
- harvest_source_title with value GeoDatiGovIt RNDT
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "822c4adc-2fd7-43c0-a8d3-b648f5827ece", | 4 | "creator_user_id": "822c4adc-2fd7-43c0-a8d3-b648f5827ece", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| n | n | 7 | "key": "Group", | ||
| 8 | "value": "Parking" | ||||
| 9 | }, | ||||
| 10 | { | ||||
| 7 | "key": "access_constraints", | 11 | "key": "access_constraints", | ||
| 8 | "value": "[\"Dato pubblico (cfr. art. 1 Codice Amministrazione | 12 | "value": "[\"Dato pubblico (cfr. art. 1 Codice Amministrazione | ||
| 9 | Digitale)\"]" | 13 | Digitale)\"]" | ||
| 10 | }, | 14 | }, | ||
| 11 | { | 15 | { | ||
| 12 | "key": "bbox-east-long", | 16 | "key": "bbox-east-long", | ||
| 13 | "value": "11.88" | 17 | "value": "11.88" | ||
| 14 | }, | 18 | }, | ||
| 15 | { | 19 | { | ||
| 16 | "key": "bbox-north-lat", | 20 | "key": "bbox-north-lat", | ||
| 17 | "value": "44.94" | 21 | "value": "44.94" | ||
| 18 | }, | 22 | }, | ||
| 19 | { | 23 | { | ||
| 20 | "key": "bbox-south-lat", | 24 | "key": "bbox-south-lat", | ||
| 21 | "value": "44.67" | 25 | "value": "44.67" | ||
| 22 | }, | 26 | }, | ||
| 23 | { | 27 | { | ||
| 24 | "key": "bbox-west-long", | 28 | "key": "bbox-west-long", | ||
| 25 | "value": "11.46" | 29 | "value": "11.46" | ||
| 26 | }, | 30 | }, | ||
| 27 | { | 31 | { | ||
| 28 | "key": "contact-email", | 32 | "key": "contact-email", | ||
| 29 | "value": "a.calzolari@comune.fe.it" | 33 | "value": "a.calzolari@comune.fe.it" | ||
| 30 | }, | 34 | }, | ||
| 31 | { | 35 | { | ||
| 32 | "key": "coupled-resource", | 36 | "key": "coupled-resource", | ||
| 33 | "value": "[]" | 37 | "value": "[]" | ||
| 34 | }, | 38 | }, | ||
| 35 | { | 39 | { | ||
| 36 | "key": "dataset-reference-date", | 40 | "key": "dataset-reference-date", | ||
| 37 | "value": "[{\"type\": \"publication\", \"value\": | 41 | "value": "[{\"type\": \"publication\", \"value\": | ||
| 38 | \"2015-10-31\"}]" | 42 | \"2015-10-31\"}]" | ||
| 39 | }, | 43 | }, | ||
| 40 | { | 44 | { | ||
| 41 | "key": "frequency-of-update", | 45 | "key": "frequency-of-update", | ||
| 42 | "value": "" | 46 | "value": "" | ||
| 43 | }, | 47 | }, | ||
| 44 | { | 48 | { | ||
| 45 | "key": "guid", | 49 | "key": "guid", | ||
| 46 | "value": "c_D548:2016-01-19T111630" | 50 | "value": "c_D548:2016-01-19T111630" | ||
| n | n | 51 | }, | ||
| 52 | { | ||||
| 53 | "key": "harvest_object_id", | ||||
| 54 | "value": "4e818289-1264-4a17-8269-413efba7b563" | ||||
| 55 | }, | ||||
| 56 | { | ||||
| 57 | "key": "harvest_source_id", | ||||
| 58 | "value": "5045f9a0-4055-43f6-b140-9cd49466666b" | ||||
| 59 | }, | ||||
| 60 | { | ||||
| 61 | "key": "harvest_source_title", | ||||
| 62 | "value": "GeoDatiGovIt RNDT" | ||||
| 47 | }, | 63 | }, | ||
| 48 | { | 64 | { | ||
| 49 | "key": "licence", | 65 | "key": "licence", | ||
| 50 | "value": "[\"nessuna limitazione\"]" | 66 | "value": "[\"nessuna limitazione\"]" | ||
| 51 | }, | 67 | }, | ||
| 52 | { | 68 | { | ||
| 53 | "key": "lineage", | 69 | "key": "lineage", | ||
| 54 | "value": "Individuazione dei parcheggi \u00e8 avvenuta tramite | 70 | "value": "Individuazione dei parcheggi \u00e8 avvenuta tramite | ||
| 55 | le indicazioni contenute nei piani settoriali (PUM), attraverso | 71 | le indicazioni contenute nei piani settoriali (PUM), attraverso | ||
| 56 | sopralluoghi e dai dati forniti dall'ente gestore dei parcheggi a | 72 | sopralluoghi e dai dati forniti dall'ente gestore dei parcheggi a | ||
| 57 | pagamento (Ferrara TUA)." | 73 | pagamento (Ferrara TUA)." | ||
| 58 | }, | 74 | }, | ||
| 59 | { | 75 | { | ||
| 60 | "key": "metadata-date", | 76 | "key": "metadata-date", | ||
| 61 | "value": "2016-01-19" | 77 | "value": "2016-01-19" | ||
| 62 | }, | 78 | }, | ||
| 63 | { | 79 | { | ||
| 64 | "key": "metadata-language", | 80 | "key": "metadata-language", | ||
| 65 | "value": "ita" | 81 | "value": "ita" | ||
| 66 | }, | 82 | }, | ||
| 67 | { | 83 | { | ||
| 68 | "key": "progress", | 84 | "key": "progress", | ||
| 69 | "value": "" | 85 | "value": "" | ||
| 70 | }, | 86 | }, | ||
| 71 | { | 87 | { | ||
| 72 | "key": "resource-type", | 88 | "key": "resource-type", | ||
| 73 | "value": "dataset" | 89 | "value": "dataset" | ||
| 74 | }, | 90 | }, | ||
| 75 | { | 91 | { | ||
| 76 | "key": "responsible-party", | 92 | "key": "responsible-party", | ||
| 77 | "value": "[{\"name\": \"Comune di Ferrara\", \"roles\": | 93 | "value": "[{\"name\": \"Comune di Ferrara\", \"roles\": | ||
| 78 | [\"pointOfContact\"]}]" | 94 | [\"pointOfContact\"]}]" | ||
| 79 | }, | 95 | }, | ||
| 80 | { | 96 | { | ||
| 81 | "key": "spatial", | 97 | "key": "spatial", | ||
| 82 | "value": "{\"type\": \"Polygon\", \"coordinates\": [[[11.46, | 98 | "value": "{\"type\": \"Polygon\", \"coordinates\": [[[11.46, | ||
| 83 | 44.67], [11.88, 44.67], [11.88, 44.94], [11.46, 44.94], [11.46, | 99 | 44.67], [11.88, 44.67], [11.88, 44.94], [11.46, 44.94], [11.46, | ||
| 84 | 44.67]]]}" | 100 | 44.67]]]}" | ||
| 85 | }, | 101 | }, | ||
| 86 | { | 102 | { | ||
| 87 | "key": "spatial-data-service-type", | 103 | "key": "spatial-data-service-type", | ||
| 88 | "value": "" | 104 | "value": "" | ||
| 89 | }, | 105 | }, | ||
| 90 | { | 106 | { | ||
| 91 | "key": "spatial-reference-system", | 107 | "key": "spatial-reference-system", | ||
| 92 | "value": "ROMA40/OVEST" | 108 | "value": "ROMA40/OVEST" | ||
| 93 | }, | 109 | }, | ||
| 94 | { | 110 | { | ||
| 95 | "key": "spatial_harvester", | 111 | "key": "spatial_harvester", | ||
| 96 | "value": "true" | 112 | "value": "true" | ||
| 97 | } | 113 | } | ||
| 98 | ], | 114 | ], | ||
| n | 99 | "groups": [], | n | 115 | "groups": [ |
| 116 | { | ||||
| 117 | "description": "General parking information. Information about | ||||
| 118 | parking fees for a right or privilege to use a particular road.", | ||||
| 119 | "display_name": "Parking", | ||||
| 120 | "id": "49ec797c-eca7-4e3f-ab3a-008e0efd0905", | ||||
| 121 | "image_display_url": | ||||
| 122 | cloudapp.azure.com/uploads/group/2023-05-03-105739.356837parking.svg", | ||||
| 123 | "name": "parking", | ||||
| 124 | "title": "Parking" | ||||
| 125 | } | ||||
| 126 | ], | ||||
| 100 | "id": "b5836b95-5b00-4eb7-b392-beac8e24b09f", | 127 | "id": "b5836b95-5b00-4eb7-b392-beac8e24b09f", | ||
| 101 | "isopen": false, | 128 | "isopen": false, | ||
| 102 | "license_id": null, | 129 | "license_id": null, | ||
| 103 | "license_title": null, | 130 | "license_title": null, | ||
| 104 | "maintainer": null, | 131 | "maintainer": null, | ||
| 105 | "maintainer_email": null, | 132 | "maintainer_email": null, | ||
| 106 | "metadata_created": "2023-06-27T12:09:18.087246", | 133 | "metadata_created": "2023-06-27T12:09:18.087246", | ||
| t | 107 | "metadata_modified": "2023-06-27T12:09:18.087252", | t | 134 | "metadata_modified": "2023-06-27T12:29:03.146116", |
| 108 | "name": "parcheggi", | 135 | "name": "parcheggi", | ||
| 109 | "notes": "Parking within the municipal area, distinguished between | 136 | "notes": "Parking within the municipal area, distinguished between | ||
| 110 | free and paid; the dataset also contains an indication of whether the | 137 | free and paid; the dataset also contains an indication of whether the | ||
| 111 | parking spaces are reserved for the disabled, for motorcycles or for | 138 | parking spaces are reserved for the disabled, for motorcycles or for | ||
| 112 | campers", | 139 | campers", | ||
| 113 | "num_resources": 3, | 140 | "num_resources": 3, | ||
| 114 | "num_tags": 2, | 141 | "num_tags": 2, | ||
| 115 | "organization": { | 142 | "organization": { | ||
| 116 | "approval_status": "approved", | 143 | "approval_status": "approved", | ||
| 117 | "created": "2023-03-01T09:08:24.834674", | 144 | "created": "2023-03-01T09:08:24.834674", | ||
| 118 | "description": "The portal of the National Catalog for Spatial | 145 | "description": "The portal of the National Catalog for Spatial | ||
| 119 | Data \"Repertorio Nazionale dei Dati Territoriali\" (RNDT) is | 146 | Data \"Repertorio Nazionale dei Dati Territoriali\" (RNDT) is | ||
| 120 | developed to allow discovery of spatial data made available by the | 147 | developed to allow discovery of spatial data made available by the | ||
| 121 | Public Administrations at national, regional or local level. The RNDT | 148 | Public Administrations at national, regional or local level. The RNDT | ||
| 122 | research service provides access to metadata on territorial data and | 149 | research service provides access to metadata on territorial data and | ||
| 123 | services of the Italian Public Administrations. It complies with OGC's | 150 | services of the Italian Public Administrations. It complies with OGC's | ||
| 124 | ISO Application Profile (CSW) specification and INSPIRE research | 151 | ISO Application Profile (CSW) specification and INSPIRE research | ||
| 125 | services guidelines", | 152 | services guidelines", | ||
| 126 | "id": "5a73b283-7fc4-4961-91f8-1256f19a1cd3", | 153 | "id": "5a73b283-7fc4-4961-91f8-1256f19a1cd3", | ||
| 127 | "image_url": | 154 | "image_url": | ||
| 128 | "https://geodati.gov.it/geoportale/templates/rndt/images/logo.png", | 155 | "https://geodati.gov.it/geoportale/templates/rndt/images/logo.png", | ||
| 129 | "is_organization": true, | 156 | "is_organization": true, | ||
| 130 | "name": "geodatigovit", | 157 | "name": "geodatigovit", | ||
| 131 | "state": "active", | 158 | "state": "active", | ||
| 132 | "title": "GeoDatiGovIt RNDT", | 159 | "title": "GeoDatiGovIt RNDT", | ||
| 133 | "type": "organization" | 160 | "type": "organization" | ||
| 134 | }, | 161 | }, | ||
| 135 | "owner_org": "5a73b283-7fc4-4961-91f8-1256f19a1cd3", | 162 | "owner_org": "5a73b283-7fc4-4961-91f8-1256f19a1cd3", | ||
| 136 | "private": false, | 163 | "private": false, | ||
| 137 | "relationships_as_object": [], | 164 | "relationships_as_object": [], | ||
| 138 | "relationships_as_subject": [], | 165 | "relationships_as_subject": [], | ||
| 139 | "resources": [ | 166 | "resources": [ | ||
| 140 | { | 167 | { | ||
| 141 | "cache_last_updated": null, | 168 | "cache_last_updated": null, | ||
| 142 | "cache_url": null, | 169 | "cache_url": null, | ||
| 143 | "created": "2023-06-27T12:09:18.090202", | 170 | "created": "2023-06-27T12:09:18.090202", | ||
| 144 | "description": "", | 171 | "description": "", | ||
| 145 | "format": "", | 172 | "format": "", | ||
| 146 | "hash": "", | 173 | "hash": "", | ||
| 147 | "id": "2d63e788-4aa3-4c41-916a-c23a99a691c4", | 174 | "id": "2d63e788-4aa3-4c41-916a-c23a99a691c4", | ||
| 148 | "last_modified": null, | 175 | "last_modified": null, | ||
| 149 | "metadata_modified": "2023-06-27T12:09:18.080030", | 176 | "metadata_modified": "2023-06-27T12:09:18.080030", | ||
| 150 | "mimetype": null, | 177 | "mimetype": null, | ||
| 151 | "mimetype_inner": null, | 178 | "mimetype_inner": null, | ||
| 152 | "name": "Unnamed resource", | 179 | "name": "Unnamed resource", | ||
| 153 | "package_id": "b5836b95-5b00-4eb7-b392-beac8e24b09f", | 180 | "package_id": "b5836b95-5b00-4eb7-b392-beac8e24b09f", | ||
| 154 | "position": 0, | 181 | "position": 0, | ||
| 155 | "resource_locator_function": "", | 182 | "resource_locator_function": "", | ||
| 156 | "resource_locator_protocol": "", | 183 | "resource_locator_protocol": "", | ||
| 157 | "resource_type": null, | 184 | "resource_type": null, | ||
| 158 | "size": null, | 185 | "size": null, | ||
| 159 | "state": "active", | 186 | "state": "active", | ||
| 160 | "url": "http://www.comune.fe.it", | 187 | "url": "http://www.comune.fe.it", | ||
| 161 | "url_type": null | 188 | "url_type": null | ||
| 162 | }, | 189 | }, | ||
| 163 | { | 190 | { | ||
| 164 | "cache_last_updated": null, | 191 | "cache_last_updated": null, | ||
| 165 | "cache_url": null, | 192 | "cache_url": null, | ||
| 166 | "created": "2023-06-27T12:09:18.090206", | 193 | "created": "2023-06-27T12:09:18.090206", | ||
| 167 | "description": "", | 194 | "description": "", | ||
| 168 | "format": "", | 195 | "format": "", | ||
| 169 | "hash": "", | 196 | "hash": "", | ||
| 170 | "id": "c5766d55-359d-41a1-bd31-c3ae60b1ab51", | 197 | "id": "c5766d55-359d-41a1-bd31-c3ae60b1ab51", | ||
| 171 | "last_modified": null, | 198 | "last_modified": null, | ||
| 172 | "metadata_modified": "2023-06-27T12:09:18.080164", | 199 | "metadata_modified": "2023-06-27T12:09:18.080164", | ||
| 173 | "mimetype": null, | 200 | "mimetype": null, | ||
| 174 | "mimetype_inner": null, | 201 | "mimetype_inner": null, | ||
| 175 | "name": "Unnamed resource", | 202 | "name": "Unnamed resource", | ||
| 176 | "package_id": "b5836b95-5b00-4eb7-b392-beac8e24b09f", | 203 | "package_id": "b5836b95-5b00-4eb7-b392-beac8e24b09f", | ||
| 177 | "position": 1, | 204 | "position": 1, | ||
| 178 | "resource_locator_function": "", | 205 | "resource_locator_function": "", | ||
| 179 | "resource_locator_protocol": "", | 206 | "resource_locator_protocol": "", | ||
| 180 | "resource_type": null, | 207 | "resource_type": null, | ||
| 181 | "size": null, | 208 | "size": null, | ||
| 182 | "state": "active", | 209 | "state": "active", | ||
| 183 | "url": "http://www.comune.fe.it", | 210 | "url": "http://www.comune.fe.it", | ||
| 184 | "url_type": null | 211 | "url_type": null | ||
| 185 | }, | 212 | }, | ||
| 186 | { | 213 | { | ||
| 187 | "cache_last_updated": null, | 214 | "cache_last_updated": null, | ||
| 188 | "cache_url": null, | 215 | "cache_url": null, | ||
| 189 | "created": "2023-06-27T12:09:18.090208", | 216 | "created": "2023-06-27T12:09:18.090208", | ||
| 190 | "description": "", | 217 | "description": "", | ||
| 191 | "format": "", | 218 | "format": "", | ||
| 192 | "hash": "", | 219 | "hash": "", | ||
| 193 | "id": "d3edf78b-dbd9-4b8a-8784-7656d15009aa", | 220 | "id": "d3edf78b-dbd9-4b8a-8784-7656d15009aa", | ||
| 194 | "last_modified": null, | 221 | "last_modified": null, | ||
| 195 | "metadata_modified": "2023-06-27T12:09:18.080280", | 222 | "metadata_modified": "2023-06-27T12:09:18.080280", | ||
| 196 | "mimetype": null, | 223 | "mimetype": null, | ||
| 197 | "mimetype_inner": null, | 224 | "mimetype_inner": null, | ||
| 198 | "name": "Unnamed resource", | 225 | "name": "Unnamed resource", | ||
| 199 | "package_id": "b5836b95-5b00-4eb7-b392-beac8e24b09f", | 226 | "package_id": "b5836b95-5b00-4eb7-b392-beac8e24b09f", | ||
| 200 | "position": 2, | 227 | "position": 2, | ||
| 201 | "resource_locator_function": "", | 228 | "resource_locator_function": "", | ||
| 202 | "resource_locator_protocol": "", | 229 | "resource_locator_protocol": "", | ||
| 203 | "resource_type": null, | 230 | "resource_type": null, | ||
| 204 | "size": null, | 231 | "size": null, | ||
| 205 | "state": "active", | 232 | "state": "active", | ||
| 206 | "url": "http://www.comune.fe.it", | 233 | "url": "http://www.comune.fe.it", | ||
| 207 | "url_type": null | 234 | "url_type": null | ||
| 208 | } | 235 | } | ||
| 209 | ], | 236 | ], | ||
| 210 | "state": "active", | 237 | "state": "active", | ||
| 211 | "tags": [ | 238 | "tags": [ | ||
| 212 | { | 239 | { | ||
| 213 | "display_name": "Utilizzo del territorio", | 240 | "display_name": "Utilizzo del territorio", | ||
| 214 | "id": "4568752b-0ebc-4727-9d29-5ceaf262037c", | 241 | "id": "4568752b-0ebc-4727-9d29-5ceaf262037c", | ||
| 215 | "name": "Utilizzo del territorio", | 242 | "name": "Utilizzo del territorio", | ||
| 216 | "state": "active", | 243 | "state": "active", | ||
| 217 | "vocabulary_id": null | 244 | "vocabulary_id": null | ||
| 218 | }, | 245 | }, | ||
| 219 | { | 246 | { | ||
| 220 | "display_name": "park", | 247 | "display_name": "park", | ||
| 221 | "id": "1ca87353-e979-43a3-8cb1-a91725e09c51", | 248 | "id": "1ca87353-e979-43a3-8cb1-a91725e09c51", | ||
| 222 | "name": "park", | 249 | "name": "park", | ||
| 223 | "state": "active", | 250 | "state": "active", | ||
| 224 | "vocabulary_id": null | 251 | "vocabulary_id": null | ||
| 225 | } | 252 | } | ||
| 226 | ], | 253 | ], | ||
| 227 | "title": "parkinglots", | 254 | "title": "parkinglots", | ||
| 228 | "type": "dataset", | 255 | "type": "dataset", | ||
| 229 | "url": null, | 256 | "url": null, | ||
| 230 | "version": null | 257 | "version": null | ||
| 231 | } | 258 | } |
