Modifiche
On 30 agosto 2023 14:18:31 UTC,
-
Added the following fields to Elevators / Escalators - Real-time remote monitoring
- harvest_object_id with value 5f03fb57-c19d-4134-b485-7e18b6625f7f
- harvest_source_id with value fd1c099b-1a4f-49e9-b2e6-afc98c862115
- Group with value Accessibility
- harvest_source_title with value Paris open Data
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "822c4adc-2fd7-43c0-a8d3-b648f5827ece", | 4 | "creator_user_id": "822c4adc-2fd7-43c0-a8d3-b648f5827ece", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| n | n | 7 | "key": "Group", | ||
| 8 | "value": "Accessibility" | ||||
| 9 | }, | ||||
| 10 | { | ||||
| 7 | "key": "guid", | 11 | "key": "guid", | ||
| 8 | "value": | 12 | "value": | ||
| 9 | 2/catalog/datasets/ascenseurs-escalators-tele-surveillance-temps-reel" | 13 | 2/catalog/datasets/ascenseurs-escalators-tele-surveillance-temps-reel" | ||
| n | n | 14 | }, | ||
| 15 | { | ||||
| 16 | "key": "harvest_object_id", | ||||
| 17 | "value": "5f03fb57-c19d-4134-b485-7e18b6625f7f" | ||||
| 18 | }, | ||||
| 19 | { | ||||
| 20 | "key": "harvest_source_id", | ||||
| 21 | "value": "fd1c099b-1a4f-49e9-b2e6-afc98c862115" | ||||
| 22 | }, | ||||
| 23 | { | ||||
| 24 | "key": "harvest_source_title", | ||||
| 25 | "value": "Paris open Data" | ||||
| 10 | }, | 26 | }, | ||
| 11 | { | 27 | { | ||
| 12 | "key": "identifier", | 28 | "key": "identifier", | ||
| 13 | "value": | 29 | "value": | ||
| 14 | "ascenseurs-escalators-tele-surveillance-temps-reel@parisdata" | 30 | "ascenseurs-escalators-tele-surveillance-temps-reel@parisdata" | ||
| 15 | }, | 31 | }, | ||
| 16 | { | 32 | { | ||
| 17 | "key": "issued", | 33 | "key": "issued", | ||
| 18 | "value": "2022-07-08T00:00:00" | 34 | "value": "2022-07-08T00:00:00" | ||
| 19 | }, | 35 | }, | ||
| 20 | { | 36 | { | ||
| 21 | "key": "language", | 37 | "key": "language", | ||
| 22 | "value": "[\"http://id.loc.gov/vocabulary/iso639-1/en\"]" | 38 | "value": "[\"http://id.loc.gov/vocabulary/iso639-1/en\"]" | ||
| 23 | }, | 39 | }, | ||
| 24 | { | 40 | { | ||
| 25 | "key": "modified", | 41 | "key": "modified", | ||
| 26 | "value": "2023-08-24T10:00:07+00:00" | 42 | "value": "2023-08-24T10:00:07+00:00" | ||
| 27 | }, | 43 | }, | ||
| 28 | { | 44 | { | ||
| 29 | "key": "publisher_name", | 45 | "key": "publisher_name", | ||
| 30 | "value": "Direction Constructions Publiques et Architecture - | 46 | "value": "Direction Constructions Publiques et Architecture - | ||
| 31 | Ville de Paris" | 47 | Ville de Paris" | ||
| 32 | }, | 48 | }, | ||
| 33 | { | 49 | { | ||
| 34 | "key": "publisher_uri", | 50 | "key": "publisher_uri", | ||
| 35 | "value": | 51 | "value": | ||
| 36 | er=Direction+Constructions+Publiques+et+Architecture+-+Ville+de+Paris" | 52 | er=Direction+Constructions+Publiques+et+Architecture+-+Ville+de+Paris" | ||
| 37 | }, | 53 | }, | ||
| 38 | { | 54 | { | ||
| 39 | "key": "theme", | 55 | "key": "theme", | ||
| 40 | "value": | 56 | "value": | ||
| 41 | a.paris.fr/explore/?refine.theme=Equipements%2C+Services%2C+Social\"]" | 57 | a.paris.fr/explore/?refine.theme=Equipements%2C+Services%2C+Social\"]" | ||
| 42 | }, | 58 | }, | ||
| 43 | { | 59 | { | ||
| 44 | "key": "uri", | 60 | "key": "uri", | ||
| 45 | "value": | 61 | "value": | ||
| 46 | 2/catalog/datasets/ascenseurs-escalators-tele-surveillance-temps-reel" | 62 | 2/catalog/datasets/ascenseurs-escalators-tele-surveillance-temps-reel" | ||
| 47 | } | 63 | } | ||
| 48 | ], | 64 | ], | ||
| n | 49 | "groups": [], | n | 65 | "groups": [ |
| 66 | { | ||||
| 67 | "description": "Accessibility to facilities and public spaces | ||||
| 68 | for all kind of users. Information regarding barriers, landmarks, | ||||
| 69 | registrations for pedestration", | ||||
| 70 | "display_name": "Accessibility", | ||||
| 71 | "id": "6b9de2a5-ad05-453a-927d-ffba24ba9d81", | ||||
| 72 | "image_display_url": | ||||
| 73 | udapp.azure.com/uploads/group/2023-05-03-110603.647688wheelchair.svg", | ||||
| 74 | "name": "accessibility", | ||||
| 75 | "title": "Accessibility" | ||||
| 76 | }, | ||||
| 77 | { | ||||
| 78 | "description": "Features that provide comfort, covinience or | ||||
| 79 | pleasure.", | ||||
| 80 | "display_name": "Amenities", | ||||
| 81 | "id": "a4978e06-ccb0-4540-9680-de3d78a1f3c7", | ||||
| 82 | "image_display_url": | ||||
| 83 | cloudapp.azure.com/uploads/group/2023-05-03-110217.558435lodging.svg", | ||||
| 84 | "name": "amenities", | ||||
| 85 | "title": "Amenities" | ||||
| 86 | }, | ||||
| 87 | { | ||||
| 88 | "description": "Information about public transport, transport | ||||
| 89 | networks, roads, transport infrastructure and all kind of information | ||||
| 90 | related to mobility and transport.", | ||||
| 91 | "display_name": "Mobility & Transport", | ||||
| 92 | "id": "15d0db30-aec9-46c8-b2ec-8d534769d966", | ||||
| 93 | "image_display_url": | ||||
| 94 | azure.com/uploads/group/2023-04-26-085910.623600mobilityhubsblue.jpg", | ||||
| 95 | "name": "mobility-transport", | ||||
| 96 | "title": "Mobility & Transport" | ||||
| 97 | } | ||||
| 98 | ], | ||||
| 50 | "id": "28bfcdb6-2ada-4f5a-bb65-3f20463f8d30", | 99 | "id": "28bfcdb6-2ada-4f5a-bb65-3f20463f8d30", | ||
| 51 | "isopen": false, | 100 | "isopen": false, | ||
| 52 | "license_id": "", | 101 | "license_id": "", | ||
| 53 | "license_title": "", | 102 | "license_title": "", | ||
| 54 | "maintainer": null, | 103 | "maintainer": null, | ||
| 55 | "maintainer_email": null, | 104 | "maintainer_email": null, | ||
| 56 | "metadata_created": "2023-03-27T12:11:33.233526", | 105 | "metadata_created": "2023-03-27T12:11:33.233526", | ||
| t | 57 | "metadata_modified": "2023-08-29T20:43:17.178026", | t | 106 | "metadata_modified": "2023-08-30T14:18:31.055468", |
| 58 | "name": "elevators-escalators-tele-surveillance-real-time", | 107 | "name": "elevators-escalators-tele-surveillance-real-time", | ||
| 59 | "notes": "<p><span style=\"font-weight: bolder;\">Geo-located data | 108 | "notes": "<p><span style=\"font-weight: bolder;\">Geo-located data | ||
| 60 | of elevators / escalators with their real-time operating | 109 | of elevators / escalators with their real-time operating | ||
| 61 | status</span></p><p>The remote monitoring operator GETRALINE | 110 | status</span></p><p>The remote monitoring operator GETRALINE | ||
| 62 | equipment, service provider for all lifts / escalators under City of | 111 | equipment, service provider for all lifts / escalators under City of | ||
| 63 | Paris management.</p><p>GETRALINE provides an API (Application | 112 | Paris management.</p><p>GETRALINE provides an API (Application | ||
| 64 | Programming Interface), a computer interface that automatically | 113 | Programming Interface), a computer interface that automatically | ||
| 65 | reports a breakdown in this data set or fault resolution.</p><p>Via | 114 | reports a breakdown in this data set or fault resolution.</p><p>Via | ||
| 66 | this Push-type API, each device individually reports a change in | 115 | this Push-type API, each device individually reports a change in | ||
| 67 | status.</p><p><br/></p>", | 116 | status.</p><p><br/></p>", | ||
| 68 | "num_resources": 4, | 117 | "num_resources": 4, | ||
| 69 | "num_tags": 8, | 118 | "num_tags": 8, | ||
| 70 | "organization": { | 119 | "organization": { | ||
| 71 | "approval_status": "approved", | 120 | "approval_status": "approved", | ||
| 72 | "created": "2023-03-01T09:08:20.762255", | 121 | "created": "2023-03-01T09:08:20.762255", | ||
| 73 | "description": "The Paris open Data platform makes available to | 122 | "description": "The Paris open Data platform makes available to | ||
| 74 | all, in free access, all the datasets published by the City's | 123 | all, in free access, all the datasets published by the City's | ||
| 75 | departments and its partners under the ODbL license. After 12 years of | 124 | departments and its partners under the ODbL license. After 12 years of | ||
| 76 | existence, the platform's success is undeniable. The datasets generate | 125 | existence, the platform's success is undeniable. The datasets generate | ||
| 77 | 1 million downloads and 16 million API calls each month. On average, | 126 | 1 million downloads and 16 million API calls each month. On average, | ||
| 78 | 3,000 users consult the site every day, making open data one of the | 127 | 3,000 users consult the site every day, making open data one of the | ||
| 79 | city's most popular digital services. To continue this momentum, the | 128 | city's most popular digital services. To continue this momentum, the | ||
| 80 | platform was redesigned in February 2023 to be as close as possible to | 129 | platform was redesigned in February 2023 to be as close as possible to | ||
| 81 | the way it is used and to facilitate its accessibility to the widest | 130 | the way it is used and to facilitate its accessibility to the widest | ||
| 82 | possible audience. https://opendata.paris.fr/", | 131 | possible audience. https://opendata.paris.fr/", | ||
| 83 | "id": "d4fe5048-1e63-4eec-afac-f63cb07e2bdd", | 132 | "id": "d4fe5048-1e63-4eec-afac-f63cb07e2bdd", | ||
| 84 | "image_url": | 133 | "image_url": | ||
| 85 | "https://opendata.paris.fr/assets/theme_image/logo-service.svg", | 134 | "https://opendata.paris.fr/assets/theme_image/logo-service.svg", | ||
| 86 | "is_organization": true, | 135 | "is_organization": true, | ||
| 87 | "name": "opendata-paris", | 136 | "name": "opendata-paris", | ||
| 88 | "state": "active", | 137 | "state": "active", | ||
| 89 | "title": "Paris open Data", | 138 | "title": "Paris open Data", | ||
| 90 | "type": "organization" | 139 | "type": "organization" | ||
| 91 | }, | 140 | }, | ||
| 92 | "owner_org": "d4fe5048-1e63-4eec-afac-f63cb07e2bdd", | 141 | "owner_org": "d4fe5048-1e63-4eec-afac-f63cb07e2bdd", | ||
| 93 | "private": false, | 142 | "private": false, | ||
| 94 | "relationships_as_object": [], | 143 | "relationships_as_object": [], | ||
| 95 | "relationships_as_subject": [], | 144 | "relationships_as_subject": [], | ||
| 96 | "resources": [ | 145 | "resources": [ | ||
| 97 | { | 146 | { | ||
| 98 | "access_url": | 147 | "access_url": | ||
| 99 | sets/ascenseurs-escalators-tele-surveillance-temps-reel/exports/json", | 148 | sets/ascenseurs-escalators-tele-surveillance-temps-reel/exports/json", | ||
| 100 | "cache_last_updated": null, | 149 | "cache_last_updated": null, | ||
| 101 | "cache_url": null, | 150 | "cache_url": null, | ||
| 102 | "created": "2023-03-27T12:11:33.242085", | 151 | "created": "2023-03-27T12:11:33.242085", | ||
| 103 | "description": "Elevators / Escalators - Real-time remote | 152 | "description": "Elevators / Escalators - Real-time remote | ||
| 104 | monitoring (json)", | 153 | monitoring (json)", | ||
| 105 | "distribution_ref": | 154 | "distribution_ref": | ||
| 106 | log/datasets/ascenseurs-escalators-tele-surveillance-temps-reel-json", | 155 | log/datasets/ascenseurs-escalators-tele-surveillance-temps-reel-json", | ||
| 107 | "download_url": | 156 | "download_url": | ||
| 108 | sets/ascenseurs-escalators-tele-surveillance-temps-reel/exports/json", | 157 | sets/ascenseurs-escalators-tele-surveillance-temps-reel/exports/json", | ||
| 109 | "format": | 158 | "format": | ||
| 110 | "https://www.iana.org/assignments/media-types/application/json", | 159 | "https://www.iana.org/assignments/media-types/application/json", | ||
| 111 | "hash": "", | 160 | "hash": "", | ||
| 112 | "id": "81311a41-aad5-4ef8-985b-a0f6a2139c44", | 161 | "id": "81311a41-aad5-4ef8-985b-a0f6a2139c44", | ||
| 113 | "issued": "2022-07-08T00:00:00", | 162 | "issued": "2022-07-08T00:00:00", | ||
| 114 | "language": "[\"http://id.loc.gov/vocabulary/iso639-1/en\"]", | 163 | "language": "[\"http://id.loc.gov/vocabulary/iso639-1/en\"]", | ||
| 115 | "last_modified": null, | 164 | "last_modified": null, | ||
| 116 | "metadata_modified": "2023-08-29T20:43:17.185907", | 165 | "metadata_modified": "2023-08-29T20:43:17.185907", | ||
| 117 | "mimetype": | 166 | "mimetype": | ||
| 118 | "https://www.iana.org/assignments/media-types/application/json", | 167 | "https://www.iana.org/assignments/media-types/application/json", | ||
| 119 | "mimetype_inner": null, | 168 | "mimetype_inner": null, | ||
| 120 | "modified": "2023-08-24T10:00:07+00:00", | 169 | "modified": "2023-08-24T10:00:07+00:00", | ||
| 121 | "name": "json", | 170 | "name": "json", | ||
| 122 | "package_id": "28bfcdb6-2ada-4f5a-bb65-3f20463f8d30", | 171 | "package_id": "28bfcdb6-2ada-4f5a-bb65-3f20463f8d30", | ||
| 123 | "position": 0, | 172 | "position": 0, | ||
| 124 | "resource_type": null, | 173 | "resource_type": null, | ||
| 125 | "size": null, | 174 | "size": null, | ||
| 126 | "state": "active", | 175 | "state": "active", | ||
| 127 | "uri": | 176 | "uri": | ||
| 128 | log/datasets/ascenseurs-escalators-tele-surveillance-temps-reel-json", | 177 | log/datasets/ascenseurs-escalators-tele-surveillance-temps-reel-json", | ||
| 129 | "url": | 178 | "url": | ||
| 130 | sets/ascenseurs-escalators-tele-surveillance-temps-reel/exports/json", | 179 | sets/ascenseurs-escalators-tele-surveillance-temps-reel/exports/json", | ||
| 131 | "url_type": null | 180 | "url_type": null | ||
| 132 | }, | 181 | }, | ||
| 133 | { | 182 | { | ||
| 134 | "access_url": | 183 | "access_url": | ||
| 135 | asets/ascenseurs-escalators-tele-surveillance-temps-reel/exports/csv", | 184 | asets/ascenseurs-escalators-tele-surveillance-temps-reel/exports/csv", | ||
| 136 | "cache_last_updated": null, | 185 | "cache_last_updated": null, | ||
| 137 | "cache_url": null, | 186 | "cache_url": null, | ||
| 138 | "created": "2023-03-27T12:11:33.242088", | 187 | "created": "2023-03-27T12:11:33.242088", | ||
| 139 | "description": "Elevators / Escalators - Real-time remote | 188 | "description": "Elevators / Escalators - Real-time remote | ||
| 140 | monitoring (csv)", | 189 | monitoring (csv)", | ||
| 141 | "distribution_ref": | 190 | "distribution_ref": | ||
| 142 | alog/datasets/ascenseurs-escalators-tele-surveillance-temps-reel-csv", | 191 | alog/datasets/ascenseurs-escalators-tele-surveillance-temps-reel-csv", | ||
| 143 | "download_url": | 192 | "download_url": | ||
| 144 | asets/ascenseurs-escalators-tele-surveillance-temps-reel/exports/csv", | 193 | asets/ascenseurs-escalators-tele-surveillance-temps-reel/exports/csv", | ||
| 145 | "format": | 194 | "format": | ||
| 146 | "https://www.iana.org/assignments/media-types/text/csv", | 195 | "https://www.iana.org/assignments/media-types/text/csv", | ||
| 147 | "hash": "", | 196 | "hash": "", | ||
| 148 | "id": "dd447dfc-a546-40d7-9528-a9ea6f96b2c7", | 197 | "id": "dd447dfc-a546-40d7-9528-a9ea6f96b2c7", | ||
| 149 | "issued": "2022-07-08T00:00:00", | 198 | "issued": "2022-07-08T00:00:00", | ||
| 150 | "language": "[\"http://id.loc.gov/vocabulary/iso639-1/en\"]", | 199 | "language": "[\"http://id.loc.gov/vocabulary/iso639-1/en\"]", | ||
| 151 | "last_modified": null, | 200 | "last_modified": null, | ||
| 152 | "metadata_modified": "2023-08-29T20:43:17.186015", | 201 | "metadata_modified": "2023-08-29T20:43:17.186015", | ||
| 153 | "mimetype": | 202 | "mimetype": | ||
| 154 | "https://www.iana.org/assignments/media-types/text/csv", | 203 | "https://www.iana.org/assignments/media-types/text/csv", | ||
| 155 | "mimetype_inner": null, | 204 | "mimetype_inner": null, | ||
| 156 | "modified": "2023-08-24T10:00:07+00:00", | 205 | "modified": "2023-08-24T10:00:07+00:00", | ||
| 157 | "name": "csv", | 206 | "name": "csv", | ||
| 158 | "package_id": "28bfcdb6-2ada-4f5a-bb65-3f20463f8d30", | 207 | "package_id": "28bfcdb6-2ada-4f5a-bb65-3f20463f8d30", | ||
| 159 | "position": 1, | 208 | "position": 1, | ||
| 160 | "resource_type": null, | 209 | "resource_type": null, | ||
| 161 | "size": null, | 210 | "size": null, | ||
| 162 | "state": "active", | 211 | "state": "active", | ||
| 163 | "uri": | 212 | "uri": | ||
| 164 | alog/datasets/ascenseurs-escalators-tele-surveillance-temps-reel-csv", | 213 | alog/datasets/ascenseurs-escalators-tele-surveillance-temps-reel-csv", | ||
| 165 | "url": | 214 | "url": | ||
| 166 | asets/ascenseurs-escalators-tele-surveillance-temps-reel/exports/csv", | 215 | asets/ascenseurs-escalators-tele-surveillance-temps-reel/exports/csv", | ||
| 167 | "url_type": null | 216 | "url_type": null | ||
| 168 | }, | 217 | }, | ||
| 169 | { | 218 | { | ||
| 170 | "access_url": | 219 | "access_url": | ||
| 171 | s/ascenseurs-escalators-tele-surveillance-temps-reel/exports/geojson", | 220 | s/ascenseurs-escalators-tele-surveillance-temps-reel/exports/geojson", | ||
| 172 | "cache_last_updated": null, | 221 | "cache_last_updated": null, | ||
| 173 | "cache_url": null, | 222 | "cache_url": null, | ||
| 174 | "created": "2023-03-27T12:11:33.242090", | 223 | "created": "2023-03-27T12:11:33.242090", | ||
| 175 | "description": "Elevators / Escalators - Real-time remote | 224 | "description": "Elevators / Escalators - Real-time remote | ||
| 176 | monitoring (geojson)", | 225 | monitoring (geojson)", | ||
| 177 | "distribution_ref": | 226 | "distribution_ref": | ||
| 178 | /datasets/ascenseurs-escalators-tele-surveillance-temps-reel-geojson", | 227 | /datasets/ascenseurs-escalators-tele-surveillance-temps-reel-geojson", | ||
| 179 | "download_url": | 228 | "download_url": | ||
| 180 | s/ascenseurs-escalators-tele-surveillance-temps-reel/exports/geojson", | 229 | s/ascenseurs-escalators-tele-surveillance-temps-reel/exports/geojson", | ||
| 181 | "format": | 230 | "format": | ||
| 182 | "https://www.iana.org/assignments/media-types/application/json", | 231 | "https://www.iana.org/assignments/media-types/application/json", | ||
| 183 | "hash": "", | 232 | "hash": "", | ||
| 184 | "id": "9d87a96f-1a79-4493-b641-9b0ef3a18413", | 233 | "id": "9d87a96f-1a79-4493-b641-9b0ef3a18413", | ||
| 185 | "issued": "2022-07-08T00:00:00", | 234 | "issued": "2022-07-08T00:00:00", | ||
| 186 | "language": "[\"http://id.loc.gov/vocabulary/iso639-1/en\"]", | 235 | "language": "[\"http://id.loc.gov/vocabulary/iso639-1/en\"]", | ||
| 187 | "last_modified": null, | 236 | "last_modified": null, | ||
| 188 | "metadata_modified": "2023-08-29T20:43:17.186119", | 237 | "metadata_modified": "2023-08-29T20:43:17.186119", | ||
| 189 | "mimetype": | 238 | "mimetype": | ||
| 190 | "https://www.iana.org/assignments/media-types/application/json", | 239 | "https://www.iana.org/assignments/media-types/application/json", | ||
| 191 | "mimetype_inner": null, | 240 | "mimetype_inner": null, | ||
| 192 | "modified": "2023-08-24T10:00:07+00:00", | 241 | "modified": "2023-08-24T10:00:07+00:00", | ||
| 193 | "name": "geojson", | 242 | "name": "geojson", | ||
| 194 | "package_id": "28bfcdb6-2ada-4f5a-bb65-3f20463f8d30", | 243 | "package_id": "28bfcdb6-2ada-4f5a-bb65-3f20463f8d30", | ||
| 195 | "position": 2, | 244 | "position": 2, | ||
| 196 | "resource_type": null, | 245 | "resource_type": null, | ||
| 197 | "size": null, | 246 | "size": null, | ||
| 198 | "state": "active", | 247 | "state": "active", | ||
| 199 | "uri": | 248 | "uri": | ||
| 200 | /datasets/ascenseurs-escalators-tele-surveillance-temps-reel-geojson", | 249 | /datasets/ascenseurs-escalators-tele-surveillance-temps-reel-geojson", | ||
| 201 | "url": | 250 | "url": | ||
| 202 | s/ascenseurs-escalators-tele-surveillance-temps-reel/exports/geojson", | 251 | s/ascenseurs-escalators-tele-surveillance-temps-reel/exports/geojson", | ||
| 203 | "url_type": null | 252 | "url_type": null | ||
| 204 | }, | 253 | }, | ||
| 205 | { | 254 | { | ||
| 206 | "access_url": | 255 | "access_url": | ||
| 207 | asets/ascenseurs-escalators-tele-surveillance-temps-reel/exports/shp", | 256 | asets/ascenseurs-escalators-tele-surveillance-temps-reel/exports/shp", | ||
| 208 | "cache_last_updated": null, | 257 | "cache_last_updated": null, | ||
| 209 | "cache_url": null, | 258 | "cache_url": null, | ||
| 210 | "created": "2023-03-27T12:11:33.242091", | 259 | "created": "2023-03-27T12:11:33.242091", | ||
| 211 | "description": "Elevators / Escalators - Real-time remote | 260 | "description": "Elevators / Escalators - Real-time remote | ||
| 212 | monitoring (shp)", | 261 | monitoring (shp)", | ||
| 213 | "distribution_ref": | 262 | "distribution_ref": | ||
| 214 | alog/datasets/ascenseurs-escalators-tele-surveillance-temps-reel-shp", | 263 | alog/datasets/ascenseurs-escalators-tele-surveillance-temps-reel-shp", | ||
| 215 | "download_url": | 264 | "download_url": | ||
| 216 | asets/ascenseurs-escalators-tele-surveillance-temps-reel/exports/shp", | 265 | asets/ascenseurs-escalators-tele-surveillance-temps-reel/exports/shp", | ||
| 217 | "format": | 266 | "format": | ||
| 218 | "https://www.iana.org/assignments/media-types/application/zip", | 267 | "https://www.iana.org/assignments/media-types/application/zip", | ||
| 219 | "hash": "", | 268 | "hash": "", | ||
| 220 | "id": "2f380734-e914-4e94-9cc1-2d3b6fe28bb8", | 269 | "id": "2f380734-e914-4e94-9cc1-2d3b6fe28bb8", | ||
| 221 | "issued": "2022-07-08T00:00:00", | 270 | "issued": "2022-07-08T00:00:00", | ||
| 222 | "language": "[\"http://id.loc.gov/vocabulary/iso639-1/en\"]", | 271 | "language": "[\"http://id.loc.gov/vocabulary/iso639-1/en\"]", | ||
| 223 | "last_modified": null, | 272 | "last_modified": null, | ||
| 224 | "metadata_modified": "2023-08-29T20:43:17.186198", | 273 | "metadata_modified": "2023-08-29T20:43:17.186198", | ||
| 225 | "mimetype": | 274 | "mimetype": | ||
| 226 | "https://www.iana.org/assignments/media-types/application/zip", | 275 | "https://www.iana.org/assignments/media-types/application/zip", | ||
| 227 | "mimetype_inner": null, | 276 | "mimetype_inner": null, | ||
| 228 | "modified": "2023-08-24T10:00:07+00:00", | 277 | "modified": "2023-08-24T10:00:07+00:00", | ||
| 229 | "name": "shp", | 278 | "name": "shp", | ||
| 230 | "package_id": "28bfcdb6-2ada-4f5a-bb65-3f20463f8d30", | 279 | "package_id": "28bfcdb6-2ada-4f5a-bb65-3f20463f8d30", | ||
| 231 | "position": 3, | 280 | "position": 3, | ||
| 232 | "resource_type": null, | 281 | "resource_type": null, | ||
| 233 | "size": null, | 282 | "size": null, | ||
| 234 | "state": "active", | 283 | "state": "active", | ||
| 235 | "uri": | 284 | "uri": | ||
| 236 | alog/datasets/ascenseurs-escalators-tele-surveillance-temps-reel-shp", | 285 | alog/datasets/ascenseurs-escalators-tele-surveillance-temps-reel-shp", | ||
| 237 | "url": | 286 | "url": | ||
| 238 | asets/ascenseurs-escalators-tele-surveillance-temps-reel/exports/shp", | 287 | asets/ascenseurs-escalators-tele-surveillance-temps-reel/exports/shp", | ||
| 239 | "url_type": null | 288 | "url_type": null | ||
| 240 | } | 289 | } | ||
| 241 | ], | 290 | ], | ||
| 242 | "state": "active", | 291 | "state": "active", | ||
| 243 | "tags": [ | 292 | "tags": [ | ||
| 244 | { | 293 | { | ||
| 245 | "display_name": "DCPA", | 294 | "display_name": "DCPA", | ||
| 246 | "id": "740f3d81-a607-4c03-835a-16f66821486e", | 295 | "id": "740f3d81-a607-4c03-835a-16f66821486e", | ||
| 247 | "name": "DCPA", | 296 | "name": "DCPA", | ||
| 248 | "state": "active", | 297 | "state": "active", | ||
| 249 | "vocabulary_id": null | 298 | "vocabulary_id": null | ||
| 250 | }, | 299 | }, | ||
| 251 | { | 300 | { | ||
| 252 | "display_name": "Elevator", | 301 | "display_name": "Elevator", | ||
| 253 | "id": "60e1e350-a227-4044-99b8-1c21b67ee369", | 302 | "id": "60e1e350-a227-4044-99b8-1c21b67ee369", | ||
| 254 | "name": "Elevator", | 303 | "name": "Elevator", | ||
| 255 | "state": "active", | 304 | "state": "active", | ||
| 256 | "vocabulary_id": null | 305 | "vocabulary_id": null | ||
| 257 | }, | 306 | }, | ||
| 258 | { | 307 | { | ||
| 259 | "display_name": "Equipment", | 308 | "display_name": "Equipment", | ||
| 260 | "id": "ba7d8f14-9540-4286-a34d-e09a8cb9fa84", | 309 | "id": "ba7d8f14-9540-4286-a34d-e09a8cb9fa84", | ||
| 261 | "name": "Equipment", | 310 | "name": "Equipment", | ||
| 262 | "state": "active", | 311 | "state": "active", | ||
| 263 | "vocabulary_id": null | 312 | "vocabulary_id": null | ||
| 264 | }, | 313 | }, | ||
| 265 | { | 314 | { | ||
| 266 | "display_name": "PMR", | 315 | "display_name": "PMR", | ||
| 267 | "id": "7824bc63-5cbb-4878-b8cf-e250a353fb22", | 316 | "id": "7824bc63-5cbb-4878-b8cf-e250a353fb22", | ||
| 268 | "name": "PMR", | 317 | "name": "PMR", | ||
| 269 | "state": "active", | 318 | "state": "active", | ||
| 270 | "vocabulary_id": null | 319 | "vocabulary_id": null | ||
| 271 | }, | 320 | }, | ||
| 272 | { | 321 | { | ||
| 273 | "display_name": "accessibility", | 322 | "display_name": "accessibility", | ||
| 274 | "id": "43d21e57-0973-4ee3-9692-5a6adfac3d27", | 323 | "id": "43d21e57-0973-4ee3-9692-5a6adfac3d27", | ||
| 275 | "name": "accessibility", | 324 | "name": "accessibility", | ||
| 276 | "state": "active", | 325 | "state": "active", | ||
| 277 | "vocabulary_id": null | 326 | "vocabulary_id": null | ||
| 278 | }, | 327 | }, | ||
| 279 | { | 328 | { | ||
| 280 | "display_name": "escalator", | 329 | "display_name": "escalator", | ||
| 281 | "id": "ee1db790-43c2-418b-98e6-d0b925abadbf", | 330 | "id": "ee1db790-43c2-418b-98e6-d0b925abadbf", | ||
| 282 | "name": "escalator", | 331 | "name": "escalator", | ||
| 283 | "state": "active", | 332 | "state": "active", | ||
| 284 | "vocabulary_id": null | 333 | "vocabulary_id": null | ||
| 285 | }, | 334 | }, | ||
| 286 | { | 335 | { | ||
| 287 | "display_name": "mobility", | 336 | "display_name": "mobility", | ||
| 288 | "id": "0741ae70-b407-422a-ba0e-5eaaf4031ebd", | 337 | "id": "0741ae70-b407-422a-ba0e-5eaaf4031ebd", | ||
| 289 | "name": "mobility", | 338 | "name": "mobility", | ||
| 290 | "state": "active", | 339 | "state": "active", | ||
| 291 | "vocabulary_id": null | 340 | "vocabulary_id": null | ||
| 292 | }, | 341 | }, | ||
| 293 | { | 342 | { | ||
| 294 | "display_name": "public space", | 343 | "display_name": "public space", | ||
| 295 | "id": "ec7d45c9-553e-49f4-b26b-1a6450964806", | 344 | "id": "ec7d45c9-553e-49f4-b26b-1a6450964806", | ||
| 296 | "name": "public space", | 345 | "name": "public space", | ||
| 297 | "state": "active", | 346 | "state": "active", | ||
| 298 | "vocabulary_id": null | 347 | "vocabulary_id": null | ||
| 299 | } | 348 | } | ||
| 300 | ], | 349 | ], | ||
| 301 | "title": "Elevators / Escalators - Real-time remote monitoring", | 350 | "title": "Elevators / Escalators - Real-time remote monitoring", | ||
| 302 | "type": "dataset", | 351 | "type": "dataset", | ||
| 303 | "url": | 352 | "url": | ||
| 304 | /explore/dataset/ascenseurs-escalators-tele-surveillance-temps-reel/", | 353 | /explore/dataset/ascenseurs-escalators-tele-surveillance-temps-reel/", | ||
| 305 | "version": null | 354 | "version": null | ||
| 306 | } | 355 | } |
