Car charging stations in Moers
Data e Risorse
-
Autoladestationenhttp://publications.europa.eu/resource/authority/file-type/SHP
The ZIP file contains the following files: * DBF file. It contains the...
-
Autoladestationenhttp://publications.europa.eu/resource/authority/file-type/GEOJSON
The data set contains the geodata (in WGS 84 ) for car charging stations in...
-
Autoladestationenhttp://publications.europa.eu/resource/authority/file-type/KML
The data set contains the geodata (in WGS 84 ) for car charging stations in...
Informazioni addizionali
| Campo | Valore |
|---|---|
| Ultimo aggiornamento | luglio 27, 2023, 17:03 (UTC) |
| Creato | aprile 8, 2023, 17:02 (UTC) |
| GUID | https://mcloud.de/web/guest/suche/-/results/detail/b91f0bd0-b5dd-4a4c-a8c4-615ea12e901f |
| Identifier | b91f0bd0-b5dd-4a4c-a8c4-615ea12e901f |
| Issued | 2016-05-09T07:03:07.342000+00:00 |
| Modified | 2019-11-27T12:48:43.223000+00:00 |
| Publisher URI | https://mcloud.de/web/guest/suche/-/results/detail/b91f0bd0-b5dd-4a4c-a8c4-615ea12e901f#publisher |
| Publisher name | Stadt Moers |
| Theme | ["http://publications.europa.eu/resource/authority/data-theme/REGI"] |
| URI | https://mcloud.de/web/guest/suche/-/results/detail/b91f0bd0-b5dd-4a4c-a8c4-615ea12e901f |
| harvest_object_id | c1264db3-056a-4dd8-9364-a84fa1897e17 |
| harvest_source_id | 5834713e-abaf-4e2e-a258-6c4b11237880 |
| harvest_source_title | The Federal Ministry for Digital and Transport (BMDV) |
