2011 Census: Commuter movements leaving Milan by means of transport, time taken, exit time, municipality of destination and gender
Podaci i Resursi
-
ds394_popolazione_pendolari_in_uscita_mezzo_tem...CSV
preview available
-
ds394_popolazione_pendolari_in_uscita_mezzo_tem...JSON
preview available
Dodatne informacije
Polje | Vrijednost |
---|---|
Održаvа | Statistical Services Unit |
Zadnja izmjena | travnja 26, 2023, 11:44 (UTC) |
Kreirаno | travnja 23, 2023, 02:58 (UTC) |
Alternate identifier | [] |
Conforms to | [] |
Frequency | NEVER |
Grupа | Mobility & Transport |
Identifier | DS394 |
Issued | |
Jezik | ITA |
Modified | 27-02-2017 |
Publisher name | Technological and Digital Innovation Department |
Theme | [{"subthemes": ["http://eurovoc.europa.eu/100211"], "theme": "SOCI"}] |
creator | [{"creator_identifier": "01199250158", "creator_name": {"en": "Unit\u00e0 Servizi Statistici", "it": "Unit\u00e0 Servizi Statistici"}}] |
geographical_geonames_url | https://www.geonames.org/3173435 |
geographical_name | ITA_MIL |
harvest_object_id | 6a84352a-8fdc-42de-a678-57f12d90cfd4 |
harvest_source_id | 46dc7392-5467-4538-8206-63cda4ff68c8 |
harvest_source_title | Municipality of Milan - Open Data Portal |
holder_identifier | 01199250158 |
holder_name | the municipality of Milan |
is_version_of | |
publisher_identifier | 01199250158 |
temporal_coverage | [{"temporal_end": "2011-12-31", "temporal_start": "2011-01-01"}] |