Areas in which the change of use of the ground floors to habitable premises for residential use is prohibited
Daten und Ressourcen
Zusätzliche Informationen
Feld | Wert |
---|---|
Zuletzt aktualisiert | Juni 6, 2023, 17:01 (UTC) |
Erstellt | Juni 6, 2023, 17:01 (UTC) |
GUID | c_c540:000008:20230330:124611 |
access_constraints | ["https://creativecommons.org/licenses/by/4.0/"] |
bbox-east-long | 11.15162 |
bbox-north-lat | 43.60193 |
bbox-south-lat | 43.51652 |
bbox-west-long | 10.99856 |
contact-email | urbanistica@comune.certaldo.fi.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2023-03-17"}] |
frequency-of-update | asNeeded |
harvest_object_id | e255b909-4d2d-4b73-84d7-b0ae01031882 |
harvest_source_id | 5045f9a0-4055-43f6-b140-9cd49466666b |
harvest_source_title | GeoDatiGovIt RNDT |
licence | [] |
lineage | Realizzato cercando di ricalcare per quanto possibile le geometrie della carta tecnica regionale (CTR) di maggior dettaglio disponibile |
metadata-date | 2023-03-30 |
metadata-language | ita |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Comune di Certaldo", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[10.99856, 43.51652], [11.15162, 43.51652], [11.15162, 43.60193], [10.99856, 43.60193], [10.99856, 43.51652]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |