Sea vegetable cutting areas Natura 2000 area Oosterschelde
Data and Resources
-
geonam_zgrsngbdvlkWMS
Seavegetablecuttingareas
-
geonam_zgrsngbdvlkWFS
Seavegetablecuttingareas
-
ikn:ext_ikn_zgsWFS
IKN: Sea vegetable cutting areas
-
Unnamed resource
Additional Info
Field | Value |
---|---|
Last Updated | July 3, 2023, 06:27 (UTC) |
Created | July 3, 2023, 06:27 (UTC) |
GUID | 1324b79b-e1ed-4bae-9195-5b41f2b727db |
access_constraints | ["geen beperkingen", "http://creativecommons.org/publicdomain/zero/1.0/deed.nl"] |
bbox-east-long | 4.199 |
bbox-north-lat | 51.654 |
bbox-south-lat | 51.432 |
bbox-west-long | 3.795 |
contact-email | geo@zeeland.nl |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "1991-01-01"}, {"type": "publication", "value": "2016-06-01"}, {"type": "revision", "value": "2022-04-09"}] |
frequency-of-update | |
graphic-preview-file | https://opengeodata.zeeland.nl/geoserver/wbn/wms?service=WMS&version=1.1.0&request=GetMap&layers=zeeland:geonam_zgrsngbdvlk&styles=&bbox=44790.2285999991,383642.958900001,72365.756099999,407864.297499999&width=768&height=674&srs=EPSG:28992&format=image%2Fpng |
harvest_object_id | d5cc605d-5eb9-48ec-ac73-7d3b34ca8799 |
harvest_source_id | eacad305-f98c-4980-b74a-8df76bce70d2 |
harvest_source_title | NationaalGeoregisterNL CSW |
licence | ["Geen gebruiksbeperkingen"] |
lineage | Natura 2000 Deltawateren Beheerplan 2016-2022 |
metadata-date | 2022-10-26 |
metadata-language | dut |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Provincie Zeeland", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[3.795, 51.432], [4.199, 51.432], [4.199, 51.654], [3.795, 51.654], [3.795, 51.432]]]} |
spatial-data-service-type | |
spatial-reference-system | 28992 |
spatial_harvester | true |