Water bodies of transition waters, as per Dir. 2000/60/EC - 2011 edition
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | May 2, 2023, 17:57 (UTC) |
Created | May 2, 2023, 17:57 (UTC) |
GUID | arpa:2022-06-29T162806 |
access_constraints | [] |
bbox-east-long | 12.850398 |
bbox-north-lat | 45.169558 |
bbox-south-lat | 43.703388 |
bbox-west-long | 9.172921 |
contact-email | infogis@arpae.emr.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2011-12-31"}, {"type": "publication", "value": "2011-12-31"}, {"type": "revision", "value": "2011-12-31"}] |
frequency-of-update | asNeeded |
licence | ["Restricted use of data (any other information in the 'other constraints' attribute) https://geoportale.regione.emilia-romagna.it/approfondimenti/licenze/uso-ristretto-dei-dati", "Obsolete public data ( see art. 1 Digital Administration Code)"] |
lineage | Georeferencing on Agea 2011 orthophoto at 1:5000 scale |
metadata-date | 2022-06-29 |
metadata-language | ita |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Arpae Emilia-Romagna - Information Systems Service", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[9.172921, 43.703388], [12.850398, 43.703388], [12.850398, 45.169558], [9.172921, 45.169558], [9.172921, 43.703388]]]} |
spatial-data-service-type | |
spatial-reference-system | ETRS89/UTM-ZONE32N |
spatial_harvester | true |