Points of sale of natural and green gas
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | August 5, 2023, 21:45 (UTC) |
Created | August 5, 2023, 21:45 (UTC) |
GUID | eb1861da-3053-47a9-b9a5-720b62fd4226 |
access_constraints | ["Geen beperkingen", "http://creativecommons.org/publicdomain/zero/1.0/deed.nl"] |
bbox-east-long | 6.890 |
bbox-north-lat | 52.790 |
bbox-south-lat | 52.222 |
bbox-west-long | 5.916 |
contact-email | kennishub@overijssel.nl |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2009-03-05"}, {"type": "publication", "value": "2020-09-23"}, {"type": "revision", "value": "2019-01-01"}] |
frequency-of-update | asNeeded |
graphic-preview-file | https://metadata.geodataoverijssel.nl/attachment/125834/aardgasvulpunt.jpg |
licence | ["Geen gebruiksbeperkingen", "Geoportaal extern", "Downloadable data"] |
lineage | Locaties gebaseerd op https://groengas.nl/ en provincie Overijssel, eenheid Natuur en Milieu |
metadata-date | 2020-09-23 |
metadata-language | dut |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Provincie Overijssel", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[5.916, 52.222], [6.89, 52.222], [6.89, 52.79], [5.916, 52.79], [5.916, 52.222]]]} |
spatial-data-service-type | |
spatial-reference-system | https://www.opengis.net/def/crs/EPSG/0/28992 |
spatial_harvester | true |