Topographic map 1 : 10,000 (derived from the ATKIS basic landscape model) - 4051-SW Butzen
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | September 7, 2023, 15:34 (UTC) |
| Created | June 16, 2023, 08:41 (UTC) |
| Alternate identifier | ["https://geobasis-bb.de#adms_Identifier_609fe6cd-832c-4450-ba4d-b949286e90c7"] |
| Contact URI | https://geobasis-bb.de#vcard_Kind_609fe6cd-832c-4450-ba4d-b949286e90c7 |
| Frequency | http://publications.europa.eu/resource/authority/frequency/CONT |
| GUID | https://geobasis-bb.de#dcat_Dataset_609fe6cd-832c-4450-ba4d-b949286e90c7 |
| Group | Shared mobility |
| Identifier | 609fe6cd-832c-4450-ba4d-b949286e90c7 |
| Issued | 2023-06-01T02:58:07.816780 |
| Modified | 2023-06-01T02:58:07.816715 |
| Publisher URI | https://geobasis-bb.de#foaf_Agent_609fe6cd-832c-4450-ba4d-b949286e90c7 |
| Publisher name | Landesvermessung und Geobasisinformation Brandenburg (LGB) |
| Spatial URI | https://geobasis-bb.de#dct_Location_609fe6cd-832c-4450-ba4d-b949286e90c7 |
| Theme | ["http://publications.europa.eu/resource/authority/data-theme/TECH", "http://publications.europa.eu/resource/authority/data-theme/ENVI", "http://publications.europa.eu/resource/authority/data-theme/AGRI", "http://publications.europa.eu/resource/authority/data-theme/REGI", "http://publications.europa.eu/resource/authority/data-theme/GOVE"] |
| URI | https://geobasis-bb.de#dcat_Dataset_609fe6cd-832c-4450-ba4d-b949286e90c7 |
| contributorID | ["http://dcat-ap.de/def/contributors/landBrandenburg"] |
| documentation | ["https://geobasis-bb.de/lgb/de/geodaten/topographische-karten/top-karten-1-10000/"] |
| harvest_object_id | a2c132e7-5500-4589-a2f5-fe1a96d17296 |
| harvest_source_id | 1da0a2ca-d24c-4f40-a127-12319109776d |
| harvest_source_title | Germany - Open Data Portal |
| maintainer_city | Potsdam |
| maintainer_street | Heinrich-Mann-Allee 104 B |
| maintainer_zip | 14473 |
| metadata_harvested_portal | http://datenadler.de/ |
