Topographic map 1 : 10,000 (derived from the ATKIS base landscape model) - 3141-NE Wildberg
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | August 30, 2023, 15:14 (UTC) |
| Created | April 27, 2023, 07:18 (UTC) |
| Alternate identifier | ["https://geobasis-bb.de#adms_Identifier_ffb21038-a03c-428e-a1f4-d01573ba812b"] |
| Contact URI | https://geobasis-bb.de#vcard_Kind_ffb21038-a03c-428e-a1f4-d01573ba812b |
| Frequency | http://publications.europa.eu/resource/authority/frequency/CONT |
| GUID | https://geobasis-bb.de#dcat_Dataset_ffb21038-a03c-428e-a1f4-d01573ba812b |
| Identifier | ffb21038-a03c-428e-a1f4-d01573ba812b |
| Issued | 2023-08-23T00:18:12.979664 |
| Modified | 2023-08-23T00:18:12.979626 |
| Publisher URI | https://geobasis-bb.de#foaf_Agent_ffb21038-a03c-428e-a1f4-d01573ba812b |
| Publisher name | Landesvermessung und Geobasisinformation Brandenburg (LGB) |
| Spatial URI | https://geobasis-bb.de#dct_Location_ffb21038-a03c-428e-a1f4-d01573ba812b |
| Theme | ["http://publications.europa.eu/resource/authority/data-theme/TECH", "http://publications.europa.eu/resource/authority/data-theme/ENVI", "http://publications.europa.eu/resource/authority/data-theme/AGRI", "http://publications.europa.eu/resource/authority/data-theme/REGI", "http://publications.europa.eu/resource/authority/data-theme/GOVE"] |
| URI | https://geobasis-bb.de#dcat_Dataset_ffb21038-a03c-428e-a1f4-d01573ba812b |
| contributorID | ["http://dcat-ap.de/def/contributors/landBrandenburg"] |
| documentation | ["https://geobasis-bb.de/lgb/de/geodaten/topographische-karten/top-karten-1-10000/"] |
| harvest_object_id | 665aabcc-3437-416a-9168-4717b1505c23 |
| harvest_source_id | 1da0a2ca-d24c-4f40-a127-12319109776d |
| harvest_source_title | Germany - Open Data Portal |
| maintainer_city | Potsdam |
| maintainer_street | Heinrich-Mann-Allee 104 B |
| maintainer_zip | 14473 |
| metadata_harvested_portal | http://datenadler.de/ |
