Surface water monitoring network (DGR 1420/02)
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | April 28, 2023, 04:56 (UTC) |
Created | April 28, 2023, 04:56 (UTC) |
GUID | harp:2016-08-29T161600 |
access_constraints | [] |
bbox-east-long | 12.850398 |
bbox-north-lat | 45.169558 |
bbox-south-lat | 43.703388 |
bbox-west-long | 9.172921 |
contact-email | infogis@arpae.emr.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2003-09-30"}, {"type": "publication", "value": "2011-06-30"}, {"type": "revision", "value": "2003-09-30"}] |
frequency-of-update | asNeeded |
graphic-preview-description | n.d. |
graphic-preview-file | /ACQUA/ReteMon_amb152_E32.zip |
licence | ["CC BY 3.0 (Creative Commons - Attribution) https://creativecommons.org/licenses/by/3.0/legalcode.it", "Public data (cfr. art. 1 Digital Administration Code)"] |
lineage | Localization by coordinate or address of network points |
metadata-date | 2022-02-25 |
metadata-language | ita |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Arpae Emilia-Romagna - Information Systems Service", "roles": ["pointOfContact"]}, {"name": "Arpae Emilia-Romagna - Technical Management", "roles": ["pointOfContact "]}] |
spatial | {"type": "Polygon", "coordinates": [[[9.172921, 43.703388], [12.850398, 43.703388], [12.850398, 45.169558], [9.172921, 45.169558], [9.172921, 43.703388]]]} |
spatial-data-service-type | |
spatial-reference-system | ETRS89/UTM-ZONE32N |
spatial_harvester | true |
temporal-extent-begin | 2002-01-01 |
temporal-extent-end | 2009-12-31 |