Surface waters - SECA and SACA classification - period 2001-2009
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | April 28, 2023, 21:43 (UTC) |
Created | April 28, 2023, 21:43 (UTC) |
GUID | arpa:2013-10-18T161800 |
access_constraints | [] |
bbox-east-long | 12.850398 |
bbox-north-lat | 45.169558 |
bbox-south-lat | 43.703388 |
bbox-west-long | 9.172921 |
contact-email | infogis@arpae.emr.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2003-09-22"}, {"type": "publication", "value": "2011-07-22"}, {"type": "revision", "value": "2011-07-22"}] |
frequency-of-update | notPlanned |
licence | ["Restricted use of data (any other information in the 'other constraints' attribute) https://geoportale.regione.emilia-romagna.it/approfondimenti/licenze/uso-ristretto-dei-dati", "Public data (see . art. 1 Digital Administration Code)"] |
lineage | Processing of analytical data of the Regional Surface Water Monitoring Network for the period 2001-2009 |
metadata-date | 2022-01-18 |
metadata-language | ita |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Arpae Emilia-Romagna - Information Systems Service", "roles": ["pointOfContact"]}, {"name": "Arpae Emilia-Romagna - Technical Management", "roles": ["pointOfContact "]}] |
spatial | {"type": "Polygon", "coordinates": [[[9.172921, 43.703388], [12.850398, 43.703388], [12.850398, 45.169558], [9.172921, 45.169558], [9.172921, 43.703388]]]} |
spatial-data-service-type | |
spatial-reference-system | ETRS89/UTM-ZONE32N |
spatial_harvester | true |
temporal-extent-begin | 2001-01-01 |
temporal-extent-end | 2009-12-31 |