River surface waters - Assessment of ecological and chemical status - period 2010-2013
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | April 30, 2023, 00:56 (UTC) |
Created | April 30, 2023, 00:56 (UTC) |
GUID | arpa:2022-05-24T095320 |
access_constraints | [] |
bbox-east-long | 12.850398 |
bbox-north-lat | 45.169558 |
bbox-south-lat | 43.703388 |
bbox-west-long | 9.172921 |
contact-email | infogis@arpae.emr.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2015-07-31"}, {"type": "publication", "value": "2015-11-15"}, {"type": "revision", "value": "2015-07-31"}] |
frequency-of-update | notPlanned |
graphic-preview-file | /ACQUA/SWBPoint_idro_2013_Stato_ECO_CHI_10_13_E32.zip |
licence | ["CC BY 3.0 (Creative Commons - Attribution) https://creativecommons.org/licenses/by/3.0/legalcode.it", "Public data (cfr. art. 1 Digital Administration Code)"] |
lineage | Processing of analytical data of the Regional Surface Water Monitoring Network for the period 2010-2013 |
metadata-date | 2022-05-24 |
metadata-language | ita |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Arpae Emilia-Romagna - Information Systems Service", "roles": ["pointOfContact"]}, {"name": "Arpae Emilia-Romagna - Technical Management", "roles": ["pointOfContact "]}] |
spatial | {"type": "Polygon", "coordinates": [[[9.172921, 43.703388], [12.850398, 43.703388], [12.850398, 45.169558], [9.172921, 45.169558], [9.172921, 43.703388]]]} |
spatial-data-service-type | |
spatial-reference-system | ETRS89/UTM-ZONE32N |
spatial_harvester | true |
temporal-extent-begin | 2010-01-01 |
temporal-extent-end | 2013-12-31 |