Percentage of separate waste collection
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | April 29, 2023, 09:40 (UTC) |
Created | April 29, 2023, 09:40 (UTC) |
GUID | arpa_ve:c1021030_PerRaccoltaDiffer |
access_constraints | [] |
bbox-east-long | 13.1022304265516 |
bbox-north-lat | 46.680462222327 |
bbox-south-lat | 44.7944402180517 |
bbox-west-long | 10.6229368792133 |
contact-email | src@arpa.veneto.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2020-01-27"}] |
frequency-of-update | annually |
harvest_object_id | 519b4ff0-d92c-4866-ad21-080ac23c5c70 |
harvest_source_id | 5045f9a0-4055-43f6-b140-9cd49466666b |
harvest_source_title | GeoDatiGovIt RNDT |
licence | ["CCBY License"] |
lineage | Direct acquisition electronically by the Regional Waste Observatory, data reclamation and calculation of the percentages of differentiated collection according to the method developed by the Regional Waste Observatory. |
metadata-date | 2020-01-27 |
metadata-language | ita |
progress | |
resource-type | dataset |
responsible-party | [{"name": "ARPAV - Waste Observatory Service", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[10.6229368792133, 44.7944402180517], [13.1022304265516, 44.7944402180517], [13.1022304265516, 46.680462222327], [10.6229368792133, 46.680462222327], [10.6229368792133, 44.7944402180517]]]} |
spatial-data-service-type | |
spatial-reference-system | ROME40/WEST |
spatial_harvester | true |
temporal-extent-begin | 2004-01-01 |
temporal-extent-end | 2018-12-31 |